USER LIST SETS

Wines: Sparkling and Non-Sparkling: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Italy 564,208 610,256 755,811 905,134 947,718 1,055,272 1,148,655 1,262,932 1,286,480 1,172,838 1,253,365 886,375 1,083,061 22.2%
France 896,752 809,354 910,589 1,116,228 1,025,667 1,085,406 1,286,115 1,432,846 1,412,593 965,994 988,767 668,454 862,365 29.0%
Australia 280,956 345,373 457,858 625,409 728,055 760,712 761,045 791,132 694,393 638,402 603,209 447,868 412,721 -7.8%
Chile 134,294 137,379 136,890 138,394 149,485 162,742 167,114 207,029 223,708 272,225 274,373 194,822 199,210 2.3%
Argentina 32,419 36,279 34,733 37,225 47,017 66,650 91,854 131,559 183,048 215,366 269,706 198,304 234,762 18.4%
Spain 102,569 109,545 131,469 155,050 182,397 207,611 233,596 266,476 279,667 241,245 264,755 183,435 212,753 16.0%
New Zealand 17,477 20,689 30,399 43,428 60,788 94,068 103,450 145,484 145,490 152,576 197,522 141,564 144,171 1.8%
Germany 41,911 42,052 48,265 70,180 79,879 98,360 119,663 143,942 146,820 120,407 139,132 103,388 106,147 2.7%
Portugal 49,330 47,185 59,391 51,176 57,254 67,888 66,002 70,390 67,956 59,681 67,455 48,189 49,789 3.3%
South Africa 11,011 11,768 15,292 21,130 32,996 43,700 42,390 41,644 44,481 39,846 45,080 34,225 33,642 -1.7%
Netherlands 902 1,317 1,267 1,084 1,494 865 970 1,026 1,166 3,379 15,206 9,166 15,022 63.9%
Israel 2,780 2,442 4,111 6,193 6,768 7,563 6,244 9,459 10,610 8,882 11,352 9,096 11,249 23.7%
Austria 1,718 2,401 3,497 4,147 6,018 6,813 9,113 11,079 11,885 9,613 10,515 7,463 9,177 23.0%
Greece 5,418 5,040 6,000 7,125 7,675 8,732 8,169 10,212 9,805 8,459 9,530 6,745 7,210 6.9%
Canada 1,551 2,201 2,988 4,318 4,374 7,801 7,415 6,348 7,553 5,347 8,584 5,218 10,418 99.6%
Hungary 1,481 2,125 2,086 2,916 2,155 2,977 3,223 4,188 3,435 3,898 6,455 5,642 1,763 -68.7%
Ireland 2,501 2,169 2,536 2,281 2,578 3,707 4,790 4,026 3,225 4,832 4,763 3,383 4,225 24.9%
United Kingdom 6,125 3,557 2,922 4,838 3,025 2,396 4,416 7,936 3,531 3,120 2,032 1,349 2,266 68.0%
Slovenia 2,077 1,824 1,929 1,888 2,157 1,572 1,486 1,526 1,283 1,449 1,883 1,399 1,312 -6.2%
Denmark 58 71 363 2 49 131 10 1,001 390 115 1,724 1,713 24 -98.6%
Romania 1,002 897 1,217 1,869 1,769 2,534 2,515 1,293 1,125 1,231 1,711 1,528 1,060 -30.6%
Macedonia 137 369 126 63 59 164 350 1,205 798 1,477 1,468 1,398 96 -93.1%
Lebanon 523 691 443 709 612 836 1,296 1,344 1,205 1,241 1,184 966 1,301 34.7%
Georgia 1,116 1,756 1,871 2,205 1,948 2,217 2,001 1,489 1,620 1,524 1,069 771 893 15.8%
Uruguay 306 305 328 275 480 577 523 641 887 924 1,033 688 740 7.6%
Subtotal : 2,158,621 2,197,045 2,612,380 3,203,265 3,352,416 3,691,292 4,072,407 4,556,208 4,543,153 3,934,072 4,181,873 2,963,148 3,405,375 14.9%
All Other: 6,880 8,343 10,413 9,253 9,007 8,396 9,973 10,852 11,516 9,497 11,107 7,423 9,650 30.0%
Total 2,165,501 2,205,387 2,622,794 3,212,518 3,361,424 3,699,689 4,082,379 4,567,060 4,554,669 3,943,568 4,192,981 2,970,572 3,415,025 15.0%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.