USER LIST SETS

Tapes & Adhesives Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Canada 158,291 182,452 182,169 185,936 161,858 123,246 29,486 27,839 -5.6%
China 86,335 105,151 129,830 149,666 137,193 114,844 23,972 23,865 -0.4%
Germany 64,236 71,177 67,326 78,540 73,938 58,112 11,126 12,575 13.0%
Taiwan 53,066 63,283 63,518 67,574 78,273 57,078 10,838 16,053 48.1%
Mexico 23,607 28,022 33,945 49,622 47,201 34,694 6,934 9,893 42.7%
Japan 38,672 37,589 37,760 39,414 46,563 31,852 6,549 9,016 37.7%
Indonesia 7,156 13,553 16,509 14,842 21,621 14,023 2,743 3,708 35.2%
United Kingdom 12,215 13,141 13,266 14,808 18,076 13,838 3,339 3,419 2.4%
Italy 16,198 17,309 17,510 18,891 18,721 11,761 2,422 3,254 34.4%
Korea 8,489 14,320 15,437 15,182 14,489 10,654 2,607 3,273 25.6%
France 7,688 7,437 8,092 9,056 10,770 8,142 2,181 1,385 -36.5%
Ireland 9,029 7,883 7,542 8,034 5,715 6,465 841 2,153 156.1%
Switzerland 7,462 7,351 5,806 6,056 6,991 4,825 1,101 1,538 39.7%
Thailand 7,668 9,872 7,638 6,624 5,254 4,725 1,669 2,002 19.9%
Belgium 2,344 5,259 4,594 4,073 4,486 4,292 910 1,285 41.2%
Denmark 6,531 8,186 8,878 12,804 7,908 4,163 1,040 859 -17.4%
Netherlands 10,421 4,794 3,541 5,217 7,010 4,030 1,424 901 -36.7%
Malaysia 1,171 2,253 2,719 1,542 1,310 2,862 2,308 162 -93.0%
India 1,588 2,222 2,084 1,253 1,893 2,683 478 922 92.9%
Singapore 800 412 1,514 2,822 3,615 2,616 597 510 -14.6%
Hong Kong 2,080 2,701 2,053 4,483 2,380 1,893 399 492 23.2%
Brazil 2,927 2,478 1,866 1,804 1,838 1,406 272 295 8.5%
Sweden 3,139 2,879 2,416 2,505 1,639 1,280 289 420 45.5%
Spain 1,519 1,220 1,643 2,427 1,180 1,243 92 99 8.1%
Israel 920 2,926 2,333 1,845 1,692 890 351 277 -21.3%
Subtotal : 533,552 613,872 639,991 705,018 681,615 521,616 113,968 126,193 10.7%
All Other: 8,167 9,376 8,123 8,541 5,708 3,372 970 1,160 19.6%
Total 541,719 623,249 648,114 713,559 687,323 524,987 114,938 127,354 10.8%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.