USER LIST SETS

Office Storage Supplies Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Canada 1,100,937 1,251,816 1,329,592 614,317 581,243 538,046 128,757 134,734 4.6%
China 899,531 1,059,680 1,166,129 495,406 511,132 452,217 101,084 120,988 19.7%
Mexico 339,063 353,778 411,201 82,062 73,623 79,074 17,009 24,598 44.6%
Taiwan 178,086 171,471 183,754 33,408 33,137 24,450 5,928 4,758 -19.7%
Germany 134,027 142,498 154,717 29,509 22,673 17,037 3,199 4,879 52.5%
Thailand 16,734 35,663 34,109 15,189 12,286 16,622 3,288 3,431 4.4%
India 21,270 25,287 25,237 16,473 18,296 15,258 3,666 4,727 29.0%
Italy 48,933 49,685 55,783 17,971 14,685 9,796 2,081 2,099 0.9%
Hong Kong 41,269 46,834 50,556 33,233 20,165 9,685 2,182 1,666 -23.6%
Indonesia 9,957 9,490 9,438 8,789 9,320 7,080 401 500 24.7%
United Kingdom 87,311 88,065 80,630 9,304 7,668 6,744 1,253 1,616 29.0%
Korea 49,437 50,765 71,002 7,330 8,103 6,416 1,599 2,317 44.9%
Netherlands 13,532 15,118 14,496 4,441 5,396 4,900 1,446 1,157 -20.0%
France 37,081 36,742 30,305 7,290 7,784 4,402 1,346 1,111 -17.5%
Vietnam 4,003 7,640 6,842 835 1,294 4,254 250 1,487 495.9%
Japan 117,878 135,067 124,876 3,836 3,899 4,061 907 702 -22.5%
Ireland 3,706 4,043 3,538 700 874 2,005 603 436 -27.6%
Israel 72,096 65,591 70,124 2,244 1,602 1,953 443 299 -32.4%
El Salvador 814 898 1,008 601 708 1,853 186 51 -72.8%
Switzerland 19,134 16,696 14,440 2,485 1,518 1,719 370 495 33.7%
Belgium 6,893 9,116 12,624 897 945 1,679 287 536 87.1%
Sweden 21,909 25,079 25,938 1,898 2,301 1,431 447 369 -17.4%
Turkey 3,106 2,508 1,729 802 1,481 1,330 273 189 -30.7%
Denmark 11,524 7,686 7,395 748 736 1,162 293 120 -59.2%
Spain 9,983 10,921 13,980 1,716 1,158 1,126 281 154 -45.0%
Subtotal : 3,248,215 3,622,138 3,899,442 1,391,483 1,342,026 1,214,302 277,577 313,420 12.9%
All Other: 166,581 169,995 208,873 17,346 11,720 10,303 2,449 1,874 -23.5%
Total 3,414,796 3,792,134 4,108,314 1,408,829 1,353,746 1,224,605 280,026 315,293 12.6%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.