USER LIST SETS

School Supplies Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
China 1,435,850 1,706,602 1,774,139 1,970,997 2,045,554 1,739,836 358,496 372,443 3.9%
Canada 2,781,335 2,563,678 2,239,446 1,621,452 1,287,794 636,450 197,611 135,434 -31.5%
Mexico 230,857 255,534 276,360 219,578 184,268 163,246 39,384 33,041 -16.1%
Vietnam 38,489 40,991 53,459 89,438 120,169 98,660 20,419 16,366 -19.8%
Taiwan 135,411 129,671 158,570 160,099 130,321 77,796 18,755 19,333 3.1%
Germany 193,048 213,753 218,227 90,362 83,904 66,766 18,180 14,853 -18.3%
United Kingdom 97,496 106,285 104,083 68,015 61,207 56,370 13,911 14,826 6.6%
Korea 54,974 58,668 54,681 39,909 43,346 43,538 14,218 9,510 -33.1%
Italy 53,074 54,049 56,585 59,448 55,487 32,249 6,500 7,565 16.4%
Thailand 32,846 34,849 39,670 33,621 21,323 20,866 5,609 4,949 -11.8%
Brazil 36,210 28,820 68,854 49,573 37,715 19,981 4,438 166 -96.3%
India 17,046 19,103 17,713 29,735 23,262 19,592 5,435 1,614 -70.3%
Philippines 26,013 19,469 21,732 19,586 18,013 17,173 5,082 4,725 -7.0%
Japan 79,949 75,105 77,193 18,947 23,205 16,552 4,527 3,413 -24.6%
Malaysia 12,227 13,868 20,315 21,500 20,848 12,725 3,015 2,360 -21.7%
South Africa 3,394 4,275 3,906 6,051 3,953 12,654 1,631 2,706 65.9%
Hong Kong 54,535 39,930 41,680 30,778 18,262 12,633 4,738 1,310 -72.4%
Sweden 33,044 30,844 24,035 19,293 20,327 11,853 4,425 2,428 -45.1%
France 24,268 24,197 29,278 15,966 13,373 9,636 1,900 2,318 22.0%
Israel 5,252 7,312 12,525 10,591 15,068 9,100 2,347 2,826 20.4%
Netherlands 8,635 7,684 8,860 8,467 8,590 8,116 2,351 2,071 -11.9%
Indonesia 22,076 23,498 8,675 7,866 9,490 7,662 1,882 1,973 4.8%
Egypt 97 24 326 3,002 6,665 7,040 205 7 -96.5%
Singapore 19,440 20,624 13,833 18,736 11,170 6,947 2,621 1,140 -56.5%
Switzerland 14,275 13,371 10,033 7,204 7,065 6,231 1,737 2,025 16.6%
Subtotal : 5,409,839 5,492,202 5,334,179 4,620,213 4,270,378 3,113,669 739,419 659,402 -10.8%
All Other: 90,574 88,142 97,339 75,922 71,459 53,958 13,331 16,501 23.8%
Total 5,500,414 5,580,344 5,431,517 4,696,135 4,341,838 3,167,627 752,749 675,904 -10.2%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.