USER LIST SETS

Beer: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Quantity Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Units of Quantity
liters Mexico 888,141 1,029,065 1,148,855 1,195,741 1,240,602 1,374,420 1,631,852 1,620,702 1,585,430 1,521,292 1,578,232 1,239,466 1,315,341 6.1%
. Netherlands 581,348 626,786 686,554 694,067 698,186 704,414 828,705 789,176 767,479 662,892 651,596 514,286 457,875 -11.0%
. Canada 382,754 435,897 392,640 385,222 361,068 350,982 380,769 397,824 362,441 280,891 311,936 243,580 219,472 -9.9%
. Germany 140,721 141,636 143,436 139,216 139,741 144,676 144,676 158,268 136,256 123,470 142,133 112,248 111,459 -0.7%
. Belgium 6,962 12,880 16,305 22,551 31,451 48,838 72,171 111,942 122,512 100,512 129,382 99,110 123,516 24.6%
. Ireland 109,191 66,061 71,083 95,832 73,465 101,089 98,640 105,076 109,665 101,693 100,237 72,296 78,330 8.3%
. United Kingdom 124,880 121,620 117,932 95,118 120,025 121,481 118,578 119,844 116,114 90,101 93,883 72,666 65,011 -10.5%
. Jamaica 12,398 11,265 13,133 15,790 16,772 23,389 25,693 26,619 28,894 24,557 25,502 20,131 17,551 -12.8%
. Italy 6,241 6,222 7,535 8,731 7,692 9,945 12,412 16,315 19,541 20,009 22,360 17,797 16,853 -5.3%
. Dominican Rep 10,535 11,813 13,591 13,778 14,784 14,553 15,064 14,329 15,024 15,488 14,328 11,085 10,304 -7.1%
. Poland 4,221 5,469 5,642 9,924 8,187 11,762 10,797 13,812 12,478 10,793 11,716 9,770 9,109 -6.8%
. Czech Republic 9,930 14,473 17,469 16,436 17,079 18,184 17,661 18,936 15,642 11,811 11,553 9,094 7,942 -12.7%
. China 6,615 7,149 7,631 7,009 7,139 7,903 9,225 8,944 7,469 7,263 6,763 5,239 4,879 -6.9%
. El Salvador 4,243 5,308 4,298 6,672 4,320 4,405 4,460 4,285 6,283 7,773 6,727 5,502 5,487 -0.3%
. Thailand 2,310 2,443 2,549 2,797 2,667 3,002 3,466 3,958 2,858 3,778 3,695 2,575 2,465 -4.3%
. Denmark 609 472 372 1,238 3,074 3,269 3,137 3,347 3,301 2,680 3,264 2,577 2,187 -15.1%
. Korea 1,998 1,761 2,158 2,183 2,294 2,376 2,441 2,572 2,700 2,959 2,986 2,232 2,205 -1.2%
. New Zealand 5,468 4,992 5,562 6,341 5,486 5,213 5,372 5,310 4,248 3,065 2,944 2,147 1,969 -8.3%
. France 1,047 842 1,067 1,276 1,047 1,362 1,615 1,991 2,253 1,759 2,504 2,031 2,143 5.5%
. Japan 17,297 16,823 17,699 6,260 2,029 844 1,185 1,200 1,844 1,763 2,409 1,761 2,121 20.5%
. Russia 118 753 1,167 1,506 1,462 926 1,718 1,870 1,911 1,750 1,872 1,441 1,289 -10.5%
. Guatemala 398 388 836 822 1,503 1,258 1,375 1,827 1,322 1,287 1,835 1,254 2,151 71.6%
. Trin & Tobago 1,163 1,020 1,031 1,295 1,012 1,214 2,256 1,173 1,867 1,459 1,732 1,034 1,302 26.0%
. India 1,104 1,247 1,338 1,223 1,371 1,464 1,398 1,354 1,375 1,269 1,215 875 893 2.0%
. Costa Rica 100 104 0 19 393 304 566 500 586 473 1,149 883 961 8.8%
Subtotal - liters 2,319,791 2,526,489 2,679,884 2,731,046 2,762,849 2,957,275 3,395,233 3,431,174 3,329,494 3,000,785 3,131,951 2,451,080 2,462,817 0.5%
All Other: 11,125 11,231 12,280 12,674 14,488 21,297 18,047 16,564 14,983 13,598 14,208 10,337 11,361 9.9%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.