USER LIST SETS

Mailing Supplies Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
China 558,843 554,193 507,076 588,065 643,885 511,141 108,469 110,597 2.0%
Canada 807,405 720,250 520,391 518,704 527,887 488,566 127,498 133,050 4.4%
Mexico 112,942 103,635 112,657 134,906 130,541 119,545 28,823 32,806 13.8%
Brazil 81,270 63,904 86,041 60,952 59,027 54,713 20,067 9,933 -50.5%
Taiwan 89,354 76,661 56,527 62,393 64,768 51,007 11,582 9,043 -21.9%
Germany 53,007 51,533 57,648 59,811 59,618 47,645 14,445 10,795 -25.3%
Thailand 71,317 78,302 37,817 42,418 57,284 46,233 10,552 12,844 21.7%
Korea 44,532 52,664 43,084 42,527 44,847 39,103 8,905 9,915 11.3%
Japan 57,252 54,418 51,670 45,540 51,274 35,508 9,873 15,096 52.9%
France 38,663 30,454 27,730 40,482 50,147 33,797 9,040 8,028 -11.2%
Finland 2,017 2,640 15,513 51,176 42,418 26,848 4,127 10,178 146.6%
Austria 8,874 8,250 8,077 11,699 18,537 25,072 5,772 4,947 -14.3%
Switzerland 26,709 21,095 19,639 19,667 20,188 13,908 2,097 2,630 25.4%
United Kingdom 28,960 20,603 31,393 32,054 26,693 13,843 2,910 3,780 29.9%
Italy 16,611 14,956 11,199 9,930 9,990 12,115 2,567 3,083 20.1%
India 7,870 9,426 10,331 10,711 13,716 11,891 3,125 2,733 -12.5%
Vietnam 11,097 13,645 6,168 9,155 9,838 10,337 1,590 2,641 66.1%
Israel 15,361 9,061 6,311 7,648 16,157 10,151 3,344 2,715 -18.8%
Philippines 12,117 12,715 10,455 10,358 12,947 8,662 2,231 1,762 -21.0%
Hong Kong 20,837 19,387 11,622 13,294 9,055 7,395 1,570 1,982 26.3%
Portugal 5,272 4,950 9,684 5,662 18,439 6,886 3,232 1,776 -45.1%
Sri Lanka 13,748 9,555 2,478 3,659 4,832 6,377 1,936 1,763 -9.0%
Czech Republic 3,044 1,833 784 1,944 2,896 4,265 691 1,091 57.8%
Turkey 2,731 2,079 1,201 2,179 4,206 3,173 828 782 -5.5%
Netherlands 5,584 4,315 3,166 4,064 4,576 2,943 497 653 31.3%
Subtotal : 2,095,417 1,940,522 1,648,660 1,788,998 1,903,768 1,591,125 385,773 394,621 2.3%
All Other: 126,583 111,644 69,991 73,879 65,544 40,867 10,065 12,815 27.3%
Total 2,222,000 2,052,166 1,718,651 1,862,877 1,969,313 1,631,992 395,838 407,436 2.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.