USER LIST SETS

Equipment & Machine Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
China 18,438,713 18,795,945 20,370,014 4,532,754 3,241,533 3,513,003 441,115 705,526 59.9%
Malaysia 2,205,567 2,891,619 2,199,903 345,967 610,491 540,558 58,922 66,047 12.1%
Japan 3,040,118 2,498,042 2,220,594 462,156 411,421 229,865 51,409 56,528 10.0%
Singapore 445,991 500,236 372,364 215,931 285,749 216,271 48,589 69,097 42.2%
Indonesia 714,035 556,229 383,988 181,318 111,240 190,457 25,440 27,218 7.0%
Vietnam 43,083 100,646 180,606 12,037 65,918 152,889 25,792 26,282 1.9%
Taiwan 1,032,028 869,878 829,060 203,732 194,745 151,633 31,847 37,352 17.3%
Korea 1,510,991 1,032,872 770,727 158,082 165,824 126,767 27,704 33,607 21.3%
Canada 844,673 825,643 550,135 174,847 111,133 111,876 23,129 22,170 -4.1%
Mexico 6,020,524 4,997,823 4,658,719 155,877 86,190 81,841 9,613 29,435 206.2%
Germany 340,179 337,480 350,999 127,641 146,046 81,826 20,297 17,222 -15.2%
Hong Kong 113,487 116,810 104,326 51,279 42,861 42,267 7,866 18,407 134.0%
Israel 121,152 128,516 155,003 62,590 81,804 37,458 9,824 4,448 -54.7%
Italy 61,463 65,536 71,301 44,546 34,542 36,212 18,431 8,292 -55.0%
United Kingdom 586,766 353,170 334,704 54,328 40,165 29,876 4,481 5,822 29.9%
Sweden 26,916 38,171 29,157 16,564 14,983 22,320 1,604 1,735 8.2%
Thailand 997,103 961,604 1,052,830 92,497 52,167 20,873 5,788 7,304 26.2%
Belgium 77,408 77,856 97,849 27,319 36,093 15,769 3,923 4,299 9.6%
Switzerland 26,866 41,834 33,604 19,884 22,820 15,539 6,729 3,011 -55.3%
France 87,306 110,864 100,212 21,455 20,682 14,972 5,395 3,181 -41.0%
Denmark 18,429 20,435 26,458 15,743 10,815 12,758 4,627 2,619 -43.4%
Malta 849 6,730 23,782 19,074 19,856 11,944 2,656 1,904 -28.3%
New Zealand 2,290 1,134 1,578 1,510 1,615 9,620 389 2,819 625.4%
Netherlands 257,009 181,260 80,929 11,019 14,633 6,897 1,906 1,540 -19.2%
Philippines 103,919 153,272 190,488 41,765 7,795 6,381 1,053 2,122 101.4%
Subtotal : 37,116,865 35,663,605 35,189,330 7,049,915 5,831,121 5,679,869 838,530 1,157,986 38.1%
All Other: 211,557 255,567 222,147 50,438 54,727 36,888 6,705 8,917 33.0%
Total 37,328,423 35,919,173 35,411,477 7,100,352 5,885,849 5,716,757 845,235 1,166,903 38.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.