USER LIST SETS

Equipment & Machine Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
China 7,719,285 10,947,658 14,143,359 18,438,713 18,795,945 20,370,014 4,532,754 3,241,533 -28.5%
Malaysia 2,253,759 2,601,084 2,589,549 2,205,567 2,891,619 2,199,903 345,967 610,491 76.5%
Japan 4,320,870 3,243,189 2,852,474 3,040,118 2,498,042 2,220,594 462,156 411,421 -11.0%
Singapore 885,216 729,402 525,274 445,991 500,236 372,364 215,931 285,749 32.3%
Taiwan 1,429,832 1,320,455 1,141,948 1,032,028 869,878 829,060 203,732 194,745 -4.4%
Korea 2,494,737 2,345,962 1,490,893 1,510,991 1,032,872 770,727 158,082 165,824 4.9%
Germany 271,804 267,354 287,725 340,179 337,480 350,999 127,641 146,046 14.4%
Indonesia 589,220 575,151 495,410 714,035 556,229 383,988 181,318 111,240 -38.6%
Canada 438,844 437,061 747,704 844,673 825,643 550,135 174,847 111,133 -36.4%
Mexico 3,685,901 4,702,501 5,357,868 6,020,524 4,997,823 4,658,719 155,877 86,190 -44.7%
Israel 50,713 74,016 78,407 121,152 128,516 155,003 62,590 81,804 30.7%
Vietnam 3 10,692 54,646 43,083 100,646 180,606 12,037 65,918 447.6%
Thailand 1,161,799 1,431,283 1,043,126 997,103 961,604 1,052,830 92,497 52,167 -43.6%
Hong Kong 147,415 124,636 82,122 113,487 116,810 104,326 51,279 42,861 -16.4%
United Kingdom 450,346 344,973 478,770 586,766 353,170 334,704 54,328 40,165 -26.1%
Belgium 67,519 86,877 80,084 77,408 77,856 97,849 27,319 36,093 32.1%
Italy 68,881 70,553 64,052 61,463 65,536 71,301 44,546 34,542 -22.5%
Switzerland 102,789 26,974 28,505 26,866 41,834 33,604 19,884 22,820 14.8%
France 95,871 72,321 86,187 87,306 110,864 100,212 21,455 20,682 -3.6%
Malta 50 392 1,143 849 6,730 23,782 19,074 19,856 4.1%
Sweden 23,700 26,089 20,258 26,916 38,171 29,157 16,564 14,983 -9.5%
Netherlands 66,028 128,353 234,845 257,009 181,260 80,929 11,019 14,633 32.8%
Denmark 13,947 19,555 25,007 18,429 20,435 26,458 15,743 10,815 -31.3%
Hungary 68,656 19,433 56,343 16,459 36,311 31,373 11,313 9,649 -14.7%
Australia 28,198 13,937 14,022 14,235 13,263 13,935 6,875 8,654 25.9%
Subtotal : 26,435,383 29,619,901 31,979,720 37,041,350 35,558,774 35,042,572 7,024,828 5,840,014 -16.9%
All Other: 505,871 366,817 237,483 287,072 360,399 368,905 75,524 45,835 -39.3%
Total 26,941,255 29,986,719 32,217,203 37,328,423 35,919,173 35,411,477 7,100,352 5,885,849 -17.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.