USER LIST SETS

4901990075: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Quantity Description Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Units of Quantity
number China 6,749 11,785 14,667 33,592 27,232 22,118 22,427 20,468 16,348 27,744 22,417 35,959 22,417 35,959 60.4%
. Canada 6,323 5,102 7,289 17,272 13,648 12,884 7,969 13,243 10,832 5,690 5,584 5,365 5,584 5,365 -3.9%
. Malaysia 131 296 830 758 1,425 305 96 307 234 867 1,762 2,349 1,762 2,349 33.3%
. Singapore 2,260 2,728 3,598 8,616 6,025 6,982 5,242 5,022 2,650 3,245 2,397 2,258 2,397 2,258 -5.8%
. United Kingdom 4,196 3,646 4,386 4,031 4,079 3,496 7,163 6,423 4,616 2,022 1,478 1,517 1,478 1,517 2.7%
. Hong Kong 8,729 7,475 8,683 5,955 2,604 3,264 1,990 3,555 2,783 1,324 1,397 1,088 1,397 1,088 -22.2%
. Spain 2,000 1,832 2,130 2,559 1,713 1,407 948 1,584 1,207 1,267 1,236 1,004 1,236 1,004 -18.8%
. Korea 670 691 652 681 401 421 1,235 743 202 521 861 799 861 799 -7.3%
. Germany 451 1,038 1,114 392 179 186 374 547 196 150 64 362 64 362 470.3%
. India 235 102 182 587 233 491 212 282 150 164 116 281 116 281 141.5%
. Italy 1,609 2,393 3,066 4,332 3,052 2,197 1,062 1,879 1,103 1,368 382 244 382 244 -36.2%
. Indonesia 23 8 373 635 2,881 55 0 0 6 20 82 215 82 215 162.5%
. Taiwan 581 401 496 627 318 832 798 601 219 141 229 191 229 191 -16.5%
. Mexico 327 237 385 425 169 1,389 906 432 112 247 221 106 221 106 -52.1%
. Israel 0 0 20 15 15 5 45 1 1 66 0 94 0 94 N/A
. Thailand 177 230 358 298 707 279 225 137 92 48 120 93 120 93 -22.1%
. Japan 173 191 110 207 257 168 233 296 312 98 73 82 73 82 12.4%
. France 1,404 150 261 98 118 83 14 93 44 67 47 42 47 42 -11.5%
. Austria 0 1 2 1 2 2 1 0 0 2 2 37 2 37 1,433.4%
. Turkey 1 12 17 20 17 43 41 56 22 65 32 37 32 37 15.6%
. Switzerland 92 13 0 36 34 33 8 43 13 60 11 30 11 30 168.2%
. Australia 267 112 201 542 58 42 92 44 311 102 3 18 3 18 520.8%
. Colombia 26 15 331 52 27 294 337 398 66 246 9 14 9 14 45.9%
. Slovenia 41 29 28 8 3 0 12 0 0 9 0 7 0 7 N/A
. Netherlands 22 428 32 24 9 45 37 9 2 4 2 7 2 7 311.3%
Subtotal - number 36,488 38,916 49,211 81,761 65,205 57,022 51,466 56,162 41,521 45,536 38,526 52,198 38,526 52,198 35.5%
All Other: 523 2,183 978 2,417 1,101 712 712 568 287 199 191 31 191 31 -83.7%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.