USER LIST SETS

4901990070: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Quantity Description Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Units of Quantity
number China 77,312 75,923 74,115 101,686 105,995 146,453 173,097 151,162 134,108 155,128 136,428 133,402 136,428 133,402 -2.2%
. Singapore 18,502 20,399 19,430 22,012 20,996 23,426 25,658 24,765 16,988 14,619 11,108 8,961 11,108 8,961 -19.3%
. Hong Kong 44,527 49,238 39,845 35,311 29,061 13,783 14,244 12,662 8,052 5,023 7,741 3,992 7,741 3,992 -48.4%
. Canada 7,337 7,311 7,829 9,391 8,475 7,744 7,136 7,016 4,570 4,071 5,726 3,390 5,726 3,390 -40.8%
. United Kingdom 19,338 17,678 15,075 11,453 9,072 11,169 9,147 4,958 4,505 2,743 1,955 3,209 1,955 3,209 64.2%
. Italy 13,595 10,303 10,543 8,230 7,682 6,443 5,781 4,217 1,914 2,258 2,282 1,722 2,282 1,722 -24.5%
. Germany 2,672 2,563 1,448 1,229 1,671 1,754 1,040 2,122 1,244 1,241 931 1,444 931 1,444 55.1%
. Spain 5,285 5,015 4,123 3,315 1,990 2,379 1,618 1,866 1,628 1,490 1,032 1,134 1,032 1,134 9.9%
. India 142 311 237 3,404 3,168 1,692 1,171 1,155 989 1,065 591 1,006 591 1,006 70.1%
. Malaysia 1,006 1,348 2,777 1,998 1,932 2,717 3,399 3,176 2,223 2,085 992 892 992 892 -10.1%
. Korea 2,112 3,634 3,395 2,820 2,873 1,632 2,229 6,208 4,137 2,235 1,178 865 1,178 865 -26.6%
. Mexico 437 205 375 229 529 559 491 414 710 1,083 753 649 753 649 -13.8%
. Indonesia 685 61 748 1,520 695 1,380 1,920 3,402 2,050 2,192 503 523 503 523 4.0%
. Thailand 4,135 2,298 2,507 2,073 2,079 3,289 2,278 2,377 1,125 1,616 813 446 813 446 -45.2%
. Russia 533 623 509 494 409 526 435 534 601 552 431 370 431 370 -14.1%
. Poland 26 180 99 111 194 141 139 44 81 27 41 326 41 326 702.2%
. United Arab Em 750 614 969 1,320 1,065 768 667 471 461 313 453 323 453 323 -28.7%
. Belarus 0 0 0 1 0 0 0 0 65 78 108 231 108 231 114.2%
. Taiwan 258 590 663 277 518 642 579 486 248 254 152 170 152 170 11.4%
. France 754 753 459 1,202 652 347 367 319 197 139 74 128 74 128 72.4%
. Israel 130 160 379 774 64 54 530 30 88 18 36 123 36 123 240.0%
. Belgium 3,471 3,490 2,200 1,341 1,427 1,228 858 175 159 71 77 107 77 107 38.3%
. Japan 3,070 2,987 2,930 3,011 2,601 3,309 3,235 3,411 657 306 241 80 241 80 -66.6%
. Colombia 243 962 520 219 732 300 732 143 67 48 83 69 83 69 -16.7%
. Lebanon 33 5 16 39 51 17 58 44 55 30 25 65 25 65 159.2%
Subtotal - number 206,354 206,651 191,191 213,462 203,932 231,752 256,810 231,158 186,920 198,684 173,756 163,629 173,756 163,629 -5.8%
All Other: 4,670 3,112 5,854 2,205 2,696 2,175 1,686 1,440 1,243 708 478 565 478 565 18.3%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.