USER LIST SETS

4901990060: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Quantity Description Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Units of Quantity
number China 4,859 12,007 10,872 9,223 6,287 8,774 10,284 6,107 3,713 7,549 7,160 7,251 7,160 7,251 1.3%
. Canada 1,048 1,051 769 837 1,902 1,458 2,801 2,109 2,283 2,424 1,911 2,077 1,911 2,077 8.7%
. United Kingdom 583 503 1,299 3,684 1,201 242 370 314 417 2,030 1,650 1,282 1,650 1,282 -22.3%
. Hong Kong 2,203 6,073 3,943 3,709 2,908 2,386 2,111 1,924 1,336 1,105 691 579 691 579 -16.3%
. Spain 136 445 748 71 25 18 44 3 3 320 166 428 166 428 157.7%
. Singapore 521 764 556 569 717 534 629 458 489 1,042 710 402 710 402 -43.5%
. Malaysia 14 2,196 653 36 54 67 33 37 58 262 394 291 394 291 -26.0%
. Korea 424 589 350 542 416 1,026 1,075 325 343 243 261 131 261 131 -49.6%
. Germany 266 217 295 234 288 254 284 199 148 123 97 93 97 93 -3.7%
. Mexico 0 1 2 34 0 48 10 483 38 71 202 91 202 91 -55.0%
. Taiwan 64 7 22 44 102 108 163 87 382 976 107 87 107 87 -18.6%
. Italy 847 832 611 426 415 759 255 223 347 171 86 83 86 83 -3.3%
. Iceland 0 0 0 0 0 0 0 0 0 8 42 33 42 33 -19.3%
. Japan 11 19 54 86 59 42 17 18 11 23 26 30 26 30 14.7%
. India 1 35 207 66 100 88 174 98 180 68 65 20 65 20 -69.5%
. Netherlands 52 16 126 28 81 73 94 6 7 129 2 10 2 10 330.9%
. Argentina 4 0 4 17 14 15 29 17 3 4 5 8 5 8 46.7%
. Australia 307 40 53 126 16 3 6 6 8 13 2 6 2 6 201.3%
. Thailand 353 1,243 906 63 80 391 89 80 57 45 14 5 14 5 -65.5%
. Oman 0 0 0 0 0 0 0 0 0 0 0 4 0 4 N/A
. Belgium 18 39 104 8 4 5 13 24 9 5 3 4 3 4 51.7%
. United Arab Em 149 590 486 2 2 0 3 0 2 2 2 3 2 3 109.5%
. Czech Republic 0 0 2 1 7 0 0 0 0 4 13 3 13 3 -76.9%
. Turkey 0 0 0 13 4 0 2 54 1 0 0 2 0 2 N/A
. France 56 54 4 7 11 3 2 43 13 5 23 2 23 2 -91.5%
Subtotal - number 11,915 26,721 22,064 19,826 14,692 16,291 18,487 12,613 9,846 16,622 13,632 12,925 13,632 12,925 -5.2%
All Other: 36 363 392 157 255 346 160 696 87 62 47 5 47 5 -88.9%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.