USER LIST SETS

4901990050: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Quantity Description Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Units of Quantity
number China 2,931 3,442 4,038 7,632 9,154 8,512 10,511 9,552 11,922 15,448 28,273 16,246 28,273 16,246 -42.5%
. Mexico 1,416 2,520 3,385 11,467 26,274 17,855 3,766 3,176 3,208 11,062 13,679 7,500 13,679 7,500 -45.2%
. Canada 7,082 15,473 50,679 39,398 12,189 6,469 6,167 4,880 4,341 6,062 4,481 3,598 4,481 3,598 -19.7%
. Japan 1,939 1,647 957 1,173 1,054 945 946 876 1,020 1,712 1,933 2,330 1,933 2,330 20.6%
. United Kingdom 4,522 6,534 6,656 5,579 2,813 2,968 2,721 3,430 3,171 2,309 2,191 2,070 2,191 2,070 -5.5%
. India 71 164 244 237 241 323 395 534 1,456 1,149 1,160 2,033 1,160 2,033 75.3%
. Singapore 1,572 831 1,027 1,023 1,576 1,347 1,328 1,186 1,551 1,141 1,574 1,314 1,574 1,314 -16.6%
. Hong Kong 1,853 2,054 2,729 2,167 1,818 2,644 2,505 1,284 1,458 1,433 1,622 1,075 1,622 1,075 -33.7%
. Germany 2,475 2,642 2,572 2,077 1,957 2,325 1,922 1,406 1,104 805 1,919 886 1,919 886 -53.8%
. Taiwan 395 1,153 1,237 1,344 779 536 521 560 526 928 808 657 808 657 -18.7%
. Italy 600 582 591 1,329 353 276 320 270 218 275 242 644 242 644 166.1%
. Sweden 682 388 509 1,188 1,657 1,441 1,472 600 780 1,301 930 555 930 555 -40.3%
. Malaysia 201 113 69 140 122 150 256 248 233 194 186 444 186 444 139.1%
. Switzerland 254 126 92 134 227 171 161 175 164 174 158 329 158 329 108.4%
. France 579 397 335 340 274 308 292 273 195 93 667 272 667 272 -59.2%
. Korea 524 268 346 710 549 742 221 602 725 1,610 459 193 459 193 -58.1%
. Thailand 24 53 40 237 233 182 421 452 294 277 231 180 231 180 -21.9%
. Ireland 43 78 38 58 42 37 57 52 80 176 19 128 19 128 567.9%
. Netherlands 647 445 629 663 323 282 298 163 490 241 121 75 121 75 -37.9%
. Slovak Republic 0 11 7 8 55 16 7 21 15 50 140 53 140 53 -62.1%
. Denmark 73 255 132 120 151 25 27 51 12 29 107 50 107 50 -53.1%
. Brazil 18 9 83 265 770 1,037 45 67 3 744 74 49 74 49 -34.3%
. Australia 128 120 147 213 242 125 79 50 97 202 273 38 273 38 -86.1%
. Czech Republic 10 13 10 4 0 0 0 57 0 1 2 33 2 33 1,895.8%
. Chile 1 1 211 185 44 44 9 210 130 1 162 32 162 32 -80.4%
Subtotal - number 28,041 39,321 76,760 77,691 62,899 48,759 34,443 30,174 33,190 47,418 61,412 40,784 61,412 40,784 -33.6%
All Other: 1,301 1,109 1,635 1,876 1,779 996 881 1,049 1,032 640 641 300 641 300 -53.1%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.