USER LIST SETS

4901990040: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Quantity Description Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Units of Quantity
number China 5,602 3,758 5,101 10,424 11,028 12,058 12,977 15,757 15,359 23,628 29,916 30,427 29,916 30,427 1.7%
. Korea 3,290 4,252 5,052 18,348 15,075 14,210 11,903 11,730 10,500 9,233 10,243 8,501 10,243 8,501 -17.0%
. Colombia 5,581 6,168 7,119 6,763 7,138 10,449 12,586 10,052 10,096 8,980 7,780 7,613 7,780 7,613 -2.2%
. Mexico 1,022 568 709 341 1,932 3,580 4,362 3,352 3,470 18,815 3,052 3,448 3,052 3,448 13.0%
. Israel 2,249 2,621 3,260 3,563 2,438 2,283 3,436 3,525 3,152 3,243 3,068 2,595 3,068 2,595 -15.4%
. Canada 2,402 3,000 1,790 1,451 1,838 1,195 6,297 1,620 2,351 2,607 4,100 2,223 4,100 2,223 -45.8%
. Thailand 201 225 397 746 788 1,931 1,991 1,573 1,891 2,019 3,239 1,973 3,239 1,973 -39.1%
. Hong Kong 3,301 4,216 2,333 3,959 4,459 2,206 7,122 6,391 5,639 4,518 1,464 1,630 1,464 1,630 11.3%
. India 823 846 884 1,374 1,727 1,089 1,648 1,339 1,610 2,282 1,813 1,313 1,813 1,313 -27.6%
. Italy 4,970 654 712 573 750 516 1,065 1,090 1,237 571 942 1,114 942 1,114 18.3%
. Taiwan 917 699 1,292 1,299 1,050 1,105 1,059 1,004 1,518 1,099 1,230 1,014 1,230 1,014 -17.6%
. Brazil 966 266 853 422 334 710 685 787 907 904 583 969 583 969 66.1%
. Germany 372 593 391 265 312 652 533 1,228 409 5,723 400 932 400 932 132.7%
. United Kingdom 2,373 1,414 1,628 989 978 1,227 1,037 701 784 327 404 861 404 861 113.0%
. Singapore 852 879 1,099 1,056 925 597 817 940 761 576 759 695 759 695 -8.4%
. Japan 431 361 464 570 549 686 1,442 1,267 711 477 389 579 389 579 48.9%
. Spain 955 1,349 1,260 1,017 839 870 816 586 649 440 608 392 608 392 -35.6%
. Peru 365 32 531 364 1,859 104 135 129 1,323 24 70 221 70 221 215.1%
. Saudi Arabia 152 39 155 115 77 276 157 116 133 135 160 148 160 148 -7.5%
. Argentina 75 1,862 92 84 102 239 1,737 817 589 577 238 122 238 122 -48.8%
. Netherlands 132 102 176 190 225 143 168 134 29 103 11 119 11 119 956.2%
. El Salvador 0 0 8 0 0 0 0 0 0 0 0 100 0 100 N/A
. Pakistan 73 70 71 85 158 65 111 174 120 106 48 95 48 95 99.6%
. Ireland 577 246 190 39 394 6 95 182 28 263 11 86 11 86 706.1%
. Egypt 15 18 40 33 71 48 70 118 90 84 40 86 40 86 116.5%
Subtotal - number 37,694 34,238 35,607 54,070 55,045 56,248 72,249 64,611 63,357 86,736 70,569 67,255 70,569 67,255 -4.7%
All Other: 6,957 10,172 9,690 10,058 10,673 10,949 11,691 4,215 1,738 1,676 3,978 855 3,978 855 -78.5%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.