USER LIST SETS

4901990010: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Quantity Description Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Units of Quantity
number China 2,812 4,689 6,459 12,631 12,381 14,945 21,618 18,458 14,606 19,744 10,808 12,122 10,808 12,122 12.2%
. Canada 5,105 5,726 5,178 5,793 11,552 9,516 10,712 12,668 11,799 10,649 7,890 7,753 7,890 7,753 -1.7%
. United Kingdom 9,501 7,313 7,315 5,482 4,450 3,445 3,274 3,865 3,510 4,131 3,946 3,051 3,946 3,051 -22.7%
. Singapore 1,437 1,286 1,451 2,186 4,635 2,469 4,852 4,688 2,988 3,224 1,590 2,288 1,590 2,288 43.9%
. Colombia 263 472 2,135 1,881 2,221 1,203 1,259 1,158 736 938 1,440 1,009 1,440 1,009 -29.9%
. Peru 5 3 194 336 336 110 475 297 52 89 615 882 615 882 43.5%
. Hong Kong 5,228 5,362 6,073 6,470 9,006 6,965 6,953 5,305 2,551 1,943 2,680 844 2,680 844 -68.5%
. Mexico 605 789 673 622 940 793 2,722 2,638 541 437 583 720 583 720 23.5%
. United Arab Em 312 112 166 193 266 235 215 128 289 242 306 300 306 300 -1.8%
. Taiwan 60 157 39 72 83 513 206 318 342 315 327 249 327 249 -23.9%
. India 148 131 174 228 359 397 208 234 170 201 257 241 257 241 -6.4%
. France 233 252 264 195 275 182 437 393 196 215 219 202 219 202 -7.8%
. Russia 105 77 92 90 233 99 207 296 289 309 212 163 212 163 -23.4%
. Korea 151 304 144 132 256 456 854 712 870 1,005 808 157 808 157 -80.6%
. Japan 377 159 253 190 389 67 95 31 48 32 32 119 32 119 272.3%
. Germany 269 385 224 213 475 193 273 284 134 132 124 117 124 117 -5.5%
. Argentina 202 193 137 64 95 65 41 65 11 13 28 115 28 115 309.1%
. Jordan 7 374 468 340 326 197 159 128 89 42 12 96 12 96 733.5%
. Malaysia 271 525 311 112 83 277 271 142 396 398 141 91 141 91 -35.5%
. Spain 777 1,064 1,083 621 593 508 392 422 128 227 251 90 251 90 -64.1%
. Italy 1,313 1,694 1,731 1,207 755 499 837 568 286 184 74 78 74 78 4.6%
. Greece 1 40 7 6 9 7 138 40 5 74 253 71 253 71 -71.9%
. Dominican Rep 129 41 12 15 23 99 19 28 41 11 60 67 60 67 11.4%
. Netherlands 192 55 33 22 37 10 58 44 106 74 76 62 76 62 -19.0%
. Israel 100 4 1 50 52 85 29 134 30 43 8 59 8 59 628.1%
Subtotal - number 29,603 31,208 34,618 39,151 49,828 43,335 56,304 53,044 40,214 44,670 32,740 30,945 32,740 30,945 -5.5%
All Other: 1,860 2,044 2,061 2,290 1,476 1,116 1,382 1,441 566 634 447 507 447 507 13.3%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-IMP -- 4901990010
Country List ALL Countries
Display Data Field CONS_FIR_UNIT_QUANT
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 12
Current Year 2012
Current QTR 04
Scale In 1000