USER LIST SETS

Furniture & Accessories Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
China 4,994,713 5,819,597 6,365,903 6,661,510 6,360,169 5,038,249 1,174,684 1,308,959 11.4%
Canada 1,836,999 1,936,998 2,036,528 2,008,331 1,878,504 1,270,826 318,219 298,168 -6.3%
Mexico 479,498 490,228 544,818 542,191 557,601 606,102 139,675 160,447 14.9%
Vietnam 112,360 137,828 172,175 229,302 266,612 261,812 56,535 65,823 16.4%
Taiwan 393,591 366,303 358,415 359,023 318,052 212,695 55,360 50,474 -8.8%
Italy 274,456 266,744 260,120 311,159 290,447 192,875 50,591 46,202 -8.7%
Malaysia 201,623 201,576 252,377 246,234 220,504 137,737 34,490 29,933 -13.2%
Indonesia 181,648 182,092 167,693 175,880 156,802 131,891 34,956 35,686 2.1%
Germany 98,182 105,176 118,376 139,654 158,078 110,467 24,421 25,224 3.3%
Thailand 238,500 191,597 177,687 160,998 130,702 100,401 18,062 19,493 7.9%
Poland 60,762 65,692 40,093 70,316 106,980 93,242 23,492 26,388 12.3%
United Kingdom 113,133 104,658 107,917 122,789 120,667 91,846 27,609 24,818 -10.1%
France 99,843 118,487 142,024 146,815 118,450 73,731 25,533 15,084 -40.9%
India 59,174 68,730 75,205 67,195 73,280 57,587 13,765 15,528 12.8%
Denmark 120,832 113,438 104,131 99,438 90,595 41,969 12,508 8,249 -34.0%
Philippines 101,432 119,495 124,736 104,289 84,484 35,534 10,915 9,646 -11.6%
Brazil 108,422 146,013 111,019 83,730 44,271 28,088 7,152 4,875 -31.8%
Slovak Republic 13,219 11,869 12,785 14,149 19,583 22,723 4,681 4,727 1.0%
Hong Kong 66,326 48,377 52,889 38,560 33,053 21,675 5,631 3,050 -45.8%
Spain 33,070 33,307 26,143 29,404 30,997 20,017 4,264 5,195 21.8%
Korea 25,846 32,746 33,088 29,688 26,350 19,776 3,568 3,293 -7.7%
Sweden 22,912 19,273 15,511 14,128 17,040 17,982 4,308 2,329 -45.9%
Japan 24,110 21,483 27,851 22,830 27,505 11,959 3,609 2,538 -29.7%
Lithuania 7,788 11,170 11,783 15,444 24,101 10,273 1,781 3,590 101.5%
Colombia 8,350 10,648 14,000 14,616 13,681 9,616 1,851 2,369 28.0%
Subtotal : 9,676,789 10,623,524 11,353,265 11,707,674 11,168,508 8,619,075 2,057,661 2,172,088 5.6%
All Other: 258,083 239,919 241,212 231,242 217,933 142,304 39,560 29,384 -25.7%
Total 9,934,872 10,863,443 11,594,477 11,938,916 11,386,441 8,761,379 2,097,221 2,201,472 5.0%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.