USER LIST SETS

Computer Accessories Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
Afghanistan 0 0 0 0 0 0 0 0 N/A
Albania 22 17 3 0 0 0 0 0 N/A
Andorra 6 0 0 0 0 0 0 0 N/A
Angola 0 0 0 0 0 0 0 0 N/A
Anguilla 36 10 0 0 0 0 0 0 N/A
Antigua Barbuda 0 0 8 0 0 0 0 0 N/A
Argentina 119 623 730 0 0 0 0 0 N/A
Armenia 0 0 0 0 0 0 0 0 N/A
Aruba 0 0 0 0 0 0 0 0 N/A
Australia 6,635 6,314 9,668 0 0 0 0 0 N/A
Austria 4,857 3,109 5,660 0 0 0 0 0 N/A
Azerbaijan 0 0 12 0 0 0 0 0 N/A
Bahamas 0 10 68 0 0 0 0 0 N/A
Bahrain 0 0 13 0 0 0 0 0 N/A
Bangladesh 6 3 10 0 0 0 0 0 N/A
Barbados 2 0 0 0 0 0 0 0 N/A
Belarus 3 0 9 0 0 0 0 0 N/A
Belgium 8,360 7,228 5,961 0 0 0 0 0 N/A
Belize 7 0 189 0 0 0 0 0 N/A
Bermuda 0 4 20 0 0 0 0 0 N/A
Bolivia 2 0 0 0 0 0 0 0 N/A
Bosnia-Hercegov 9 214 79 0 0 0 0 0 N/A
Br Virgin Is 200 95 42 0 0 0 0 0 N/A
Br Indian O Ter 0 10 19 0 0 0 0 0 N/A
Brazil 3,696 5,254 7,020 0 0 0 0 0 N/A
Subtotal : 23,962 22,890 29,511 0 0 0 0 0 %
All Other: 8,562,390 9,146,442 9,909,429 0 0 0 0 0 %
Total 8,586,352 9,169,332 9,938,940 0 0 0 0 0 %




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.