USER LIST SETS

Binders and related imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
China 147,633 133,010 181,318 217,107 266,397 298,075 338,050 379,485 12.3%
Mexico 175,641 154,880 154,646 166,336 182,170 197,638 188,403 173,986 -7.7%
Canada 105,377 44,399 29,069 28,254 29,306 28,110 21,957 20,437 -6.9%
Taiwan 29,546 16,357 16,946 14,256 11,443 15,312 15,717 14,685 -6.6%
Malaysia 1,635 343 779 1,623 3,569 3,211 6,195 7,081 14.3%
Germany 19,349 3,749 3,923 4,088 4,437 4,272 4,813 4,564 -5.2%
Belgium 303 129 104 1,721 1,155 2,295 3,592 3,009 -16.2%
Hong Kong 6,394 4,482 7,432 8,605 6,486 4,957 6,074 2,613 -57.0%
Netherlands 6,104 1,709 1,786 1,829 1,320 821 1,544 1,631 5.7%
Japan 12,605 2,907 3,453 3,343 2,400 1,537 1,459 1,620 11.1%
France 3,730 1,746 1,802 1,909 1,757 1,435 1,320 1,616 22.4%
Vietnam 40 53 28 177 497 1,236 1,459 1,347 -7.7%
Thailand 1,369 431 269 991 1,448 1,839 1,928 1,304 -32.3%
United Kingdom 4,758 1,806 1,517 1,520 1,487 1,549 1,416 1,302 -8.0%
Italy 6,221 1,738 1,885 1,810 1,590 1,569 724 916 26.5%
India 859 307 182 211 916 810 1,352 875 -35.3%
Korea 2,942 2,646 2,651 2,453 1,625 3,305 1,020 789 -22.6%
Poland 2 48 65 68 86 291 322 719 122.9%
Denmark 9,219 6,947 7,720 5,557 3,566 2,735 1,231 612 -50.3%
Portugal 22 18 1 1 0 29 895 507 -43.4%
Australia 427 55 54 89 74 40 394 479 21.8%
Spain 288 221 342 411 303 353 271 258 -4.9%
Sweden 3,260 248 340 453 446 538 388 246 -36.6%
Israel 659 157 408 1,139 2,517 1,865 409 213 -47.9%
Brazil 197 35 91 1,056 212 527 288 208 -27.6%
Subtotal : 538,580 378,421 416,811 465,007 525,207 574,348 601,222 620,503 3.2%
All Other: 23,094 2,733 1,554 2,238 2,968 2,394 2,367 1,616 -31.7%
Total 561,674 381,154 418,365 467,245 528,175 576,742 603,589 622,119 3.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.