USER LIST SETS

Beer: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Mexico 756,357 877,629 1,003,145 1,067,879 1,163,408 1,340,509 1,600,381 1,593,060 1,566,969 1,519,857 1,591,300 1,250,773 1,327,135 6.1%
Netherlands 731,761 783,002 879,459 897,130 888,969 926,940 1,074,537 1,044,441 1,055,065 957,226 945,269 746,054 657,717 -11.8%
Canada 207,702 228,213 207,505 222,533 216,231 231,607 275,083 281,988 294,590 190,564 213,046 165,493 151,741 -8.3%
Belgium 8,641 14,627 16,407 25,385 32,397 47,106 68,912 133,693 145,957 121,196 162,943 124,089 156,814 26.4%
Germany 141,510 147,160 153,001 150,966 145,729 145,349 140,004 140,066 135,899 127,812 148,776 117,868 119,016 1.0%
Ireland 101,140 65,137 77,997 96,423 79,324 131,863 141,120 133,843 156,980 144,277 137,370 97,701 110,859 13.5%
United Kingdom 120,177 118,473 114,800 94,161 117,844 123,404 123,135 122,753 123,063 109,021 127,843 96,911 96,396 -0.5%
Jamaica 10,896 8,961 10,186 13,996 15,257 28,020 31,148 32,752 38,851 32,834 33,569 26,515 22,970 -13.4%
Italy 7,137 6,654 8,093 9,874 9,692 11,753 14,414 18,608 24,957 25,497 28,857 22,234 21,439 -3.6%
Dominican Rep 12,069 12,680 19,023 18,077 19,572 19,773 20,390 19,687 20,776 22,025 20,136 15,698 16,608 5.8%
Czech Republic 8,015 11,619 12,982 11,068 11,943 12,495 12,214 14,911 15,590 11,091 10,665 8,352 7,844 -6.1%
Poland 3,648 4,789 4,642 8,050 6,572 10,095 9,203 11,991 11,607 8,440 8,941 7,513 7,373 -1.9%
Japan 23,653 19,502 21,146 7,813 2,581 1,225 1,685 1,971 3,826 3,804 6,350 3,522 4,677 32.8%
Thailand 2,484 2,432 2,569 2,920 2,728 3,157 3,849 4,626 4,128 5,184 6,043 4,398 3,420 -22.3%
China 5,264 5,953 6,730 5,877 5,819 6,370 6,557 6,375 5,665 5,227 5,881 4,638 4,449 -4.1%
El Salvador 3,341 4,048 3,495 5,244 3,455 3,318 2,907 2,967 4,394 5,668 5,010 4,141 4,138 -0.1%
Denmark 509 317 324 850 2,551 2,929 3,176 3,926 3,614 3,482 4,812 3,904 3,831 -1.9%
New Zealand 5,037 5,239 5,882 6,802 5,865 5,817 5,893 5,939 5,790 4,115 4,201 3,046 2,741 -10.0%
France 982 847 1,182 1,392 978 1,315 1,580 1,714 2,288 1,916 2,755 2,256 2,585 14.6%
Korea 1,533 1,349 1,486 1,306 1,332 1,478 1,571 1,749 1,919 2,271 2,133 1,617 1,594 -1.5%
India 1,709 1,907 2,040 1,930 2,141 2,255 2,142 2,165 2,335 2,257 2,092 1,449 1,629 12.5%
Trin & Tobago 1,103 939 934 1,017 785 925 1,703 1,154 1,795 1,602 1,982 1,222 1,490 21.9%
Spain 128 296 233 300 263 306 537 953 901 983 1,615 1,034 1,932 86.9%
Guatemala 262 263 532 473 1,032 840 926 1,307 1,072 1,095 1,528 1,048 1,893 80.7%
Philippines 1,050 1,378 1,433 1,621 1,677 1,781 1,429 1,835 1,811 1,214 1,497 1,049 1,194 13.9%
Subtotal : 2,156,107 2,323,413 2,555,224 2,653,088 2,738,148 3,060,632 3,544,497 3,584,472 3,629,843 3,308,657 3,474,613 2,712,526 2,731,483 0.7%
All Other: 9,456 9,627 10,557 11,405 13,863 19,884 18,105 17,828 17,737 16,465 18,138 13,232 15,180 14.7%
Total 2,165,563 2,333,040 2,565,781 2,664,493 2,752,011 3,080,516 3,562,602 3,602,300 3,647,580 3,325,121 3,492,751 2,725,758 2,746,662 0.8%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.