USER LIST SETS

Albums & Frames Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Mar

 

Country 2004 2005 2006 2007 2008 2009 2009 YTD 2010 YTD Percent Change
YTD2009 - YTD2010
In 1,000 Dollars
China 1,374,714 1,554,777 1,748,239 1,004,618 925,657 766,869 176,275 198,001 12.3%
Thailand 109,698 94,465 103,301 72,585 60,926 57,983 13,504 12,526 -7.2%
Mexico 201,496 205,334 193,429 88,391 78,873 47,447 14,463 10,189 -29.6%
Indonesia 38,357 44,554 52,598 52,731 40,974 37,332 9,512 7,239 -23.9%
Vietnam 22,180 24,715 31,207 29,203 26,924 25,106 11,382 10,765 -5.4%
Italy 48,862 44,061 38,299 28,545 28,407 19,957 4,990 3,345 -33.0%
Malaysia 15,936 16,277 17,449 14,973 13,153 11,873 5,167 3,917 -24.2%
India 17,681 14,525 15,439 10,452 10,187 6,419 1,285 1,368 6.5%
Poland 7,240 9,191 9,269 8,001 7,487 6,366 1,476 897 -39.2%
Taiwan 66,375 67,305 64,507 9,942 8,837 5,067 1,116 1,081 -3.1%
Canada 64,269 67,337 74,370 12,335 9,850 4,878 1,055 1,118 6.0%
Korea 21,787 20,126 18,195 9,230 5,559 4,878 1,426 684 -52.0%
Portugal 6,839 7,179 5,810 4,993 3,890 4,068 1,682 2,109 25.4%
Spain 6,558 5,468 5,348 4,201 2,805 3,081 636 501 -21.1%
Germany 6,063 5,812 7,752 4,277 4,221 2,953 676 917 35.8%
Philippines 17,323 18,708 17,512 18,424 10,033 2,737 855 620 -27.5%
Hong Kong 40,178 36,284 28,019 12,071 9,221 2,532 908 1,807 98.9%
France 5,164 4,567 6,113 4,036 2,101 1,865 806 224 -72.2%
United Kingdom 19,489 17,021 18,342 3,507 2,690 1,623 320 204 -36.3%
Colombia 3,911 3,483 2,216 1,703 1,224 1,446 245 381 55.5%
Romania 438 1,256 606 409 798 1,146 596 37 -93.8%
Japan 13,865 14,727 10,303 1,804 2,001 844 253 191 -24.5%
Turkey 1,112 1,223 967 1,931 1,835 836 156 573 266.3%
Netherlands 3,010 2,970 2,383 1,615 1,209 801 114 263 131.4%
Peru 1,998 1,900 1,787 1,399 713 707 116 138 19.0%
Subtotal : 2,114,543 2,283,264 2,473,460 1,401,377 1,259,576 1,018,813 249,013 259,097 4.0%
All Other: 31,989 32,082 30,161 13,723 9,790 4,136 1,229 978 -20.4%
Total 2,146,532 2,315,347 2,503,621 1,415,100 1,269,366 1,022,949 250,242 260,076 3.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.