USER LIST SETS

4901990075: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
China 8,561 13,084 14,737 34,833 32,544 31,129 33,581 35,086 24,503 46,139 32,832 53,686 32,832 53,686 63.5%
Canada 10,005 9,819 11,614 17,283 22,386 25,037 22,254 22,408 21,021 15,879 12,761 11,723 12,761 11,723 -8.1%
United Kingdom 12,006 12,668 19,302 22,182 18,347 15,073 24,793 25,668 18,716 7,854 8,311 6,716 8,311 6,716 -19.2%
Malaysia 133 452 601 674 730 369 198 405 684 783 1,973 3,276 1,973 3,276 66.0%
Singapore 3,710 4,911 5,483 12,332 10,401 9,270 5,824 5,738 3,498 4,218 3,433 3,006 3,433 3,006 -12.5%
Hong Kong 10,370 10,927 11,382 10,358 4,031 5,496 3,994 6,817 4,418 2,571 2,689 2,568 2,689 2,568 -4.5%
Spain 1,859 2,308 2,992 5,003 4,460 3,972 2,887 2,836 2,178 2,195 2,922 1,575 2,922 1,575 -46.1%
Germany 3,103 2,917 2,839 1,225 816 562 1,290 759 636 477 333 1,455 333 1,455 337.1%
Italy 2,647 4,814 5,305 12,192 8,903 7,833 3,926 4,591 3,528 4,000 942 1,429 942 1,429 51.6%
Korea 1,293 974 1,064 1,064 661 846 1,346 967 433 572 865 1,185 865 1,185 36.9%
Japan 1,364 1,708 1,391 1,575 1,295 1,237 1,464 1,321 1,146 548 672 661 672 661 -1.6%
Mexico 962 832 1,308 1,483 770 2,684 2,351 1,306 561 852 1,403 458 1,403 458 -67.4%
India 359 128 152 290 461 362 505 488 390 279 284 447 284 447 57.8%
France 1,635 523 861 500 199 307 52 594 347 447 336 435 336 435 29.3%
Taiwan 1,334 954 1,050 1,056 801 861 679 770 440 331 518 401 518 401 -22.7%
Thailand 246 754 806 863 822 731 743 391 186 133 201 210 201 210 4.5%
Indonesia 29 12 250 525 1,911 31 0 0 7 85 221 185 221 185 -16.2%
Australia 771 247 237 1,510 514 204 328 131 377 242 62 152 62 152 146.0%
Colombia 40 49 286 84 95 557 680 418 143 471 63 61 63 61 -3.4%
Turkey 9 25 43 35 42 86 96 146 75 142 48 54 48 54 11.9%
Switzerland 87 5 8 39 38 36 34 58 84 86 35 45 35 45 30.1%
Philippines 6 3 3 7 29 12 5 0 0 3 76 45 76 45 -41.5%
Austria 2 10 66 17 18 13 18 0 4 20 10 35 10 35 235.0%
Israel 0 0 90 75 77 9 105 22 7 20 0 31 0 31 N/A
Netherlands 20 378 156 83 77 150 135 52 9 6 24 28 24 28 17.9%
Subtotal : 60,551 68,500 82,027 125,290 110,427 106,867 107,288 110,972 83,390 88,353 71,016 89,867 71,016 89,867 26.5%
All Other: 961 1,511 1,673 3,436 2,206 1,657 1,595 1,565 1,025 855 555 123 555 123 -77.9%
Total 61,512 70,012 83,700 128,727 112,633 108,524 108,883 112,537 84,415 89,209 71,571 89,990 71,571 89,990 25.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.