USER LIST SETS

4901990070: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
China 145,657 164,052 217,715 243,441 329,135 370,191 358,421 312,453 346,284 293,195 303,043 293,195 303,043 3.4%
United Kingdom 95,618 93,616 71,436 78,283 87,668 112,695 88,544 36,712 38,462 28,977 45,777 28,977 45,777 58.0%
Italy 42,195 44,676 32,293 29,469 32,128 33,792 30,213 19,971 20,769 26,713 23,842 26,713 23,842 -10.7%
Singapore 52,787 49,247 48,171 49,639 57,102 59,965 56,969 42,250 33,108 26,004 19,964 26,004 19,964 -23.2%
Canada 33,824 32,248 33,081 35,112 31,892 34,477 35,014 21,647 19,004 19,374 14,433 19,374 14,433 -25.5%
Hong Kong 117,543 83,203 80,045 72,793 36,289 34,157 39,298 23,405 14,824 18,034 13,031 18,034 13,031 -27.7%
Germany 8,193 6,104 7,849 8,912 9,954 8,808 14,062 9,131 7,713 7,291 9,516 7,291 9,516 30.5%
France 6,450 4,055 8,673 13,757 5,633 3,299 2,988 7,294 4,524 5,651 6,524 5,651 6,524 15.5%
Spain 21,411 17,086 19,504 9,374 11,491 9,132 12,386 10,628 9,352 7,810 5,418 7,810 5,418 -30.6%
India 539 746 1,803 2,346 2,043 2,382 2,508 3,549 4,371 3,584 4,277 3,584 4,277 19.3%
Malaysia 3,363 4,395 4,159 5,281 5,098 6,828 7,255 4,998 4,849 2,885 3,047 2,885 3,047 5.6%
Mexico 1,507 1,649 906 1,983 2,376 1,886 2,043 3,975 4,368 2,698 2,868 2,698 2,868 6.3%
Korea 6,661 8,050 6,503 6,206 4,773 5,341 9,290 6,329 2,841 2,324 2,433 2,324 2,433 4.7%
Thailand 5,153 5,250 4,822 6,614 11,241 10,097 8,599 4,609 6,494 3,712 2,200 3,712 2,200 -40.7%
Belgium 6,166 4,753 3,394 4,309 3,039 2,389 1,222 1,171 861 514 1,273 514 1,273 147.7%
Indonesia 130 1,442 2,227 1,176 2,238 2,274 5,174 2,507 2,907 887 1,245 887 1,245 40.4%
Russia 926 854 891 1,265 813 868 1,056 1,328 1,295 1,353 1,164 1,353 1,164 -14.0%
United Arab Em 1,866 2,309 3,270 2,123 1,930 1,304 1,484 1,003 896 1,315 1,059 1,315 1,059 -19.4%
Denmark 136 236 277 181 163 401 1,438 599 379 598 1,021 598 1,021 70.6%
Belarus 0 0 4 0 0 0 0 150 307 463 811 463 811 74.9%
Netherlands 1,190 1,324 1,331 880 803 1,202 14,820 1,601 340 4,121 748 4,121 748 -81.8%
Poland 530 497 353 627 616 529 245 378 242 206 682 206 682 231.5%
Taiwan 2,643 2,160 830 1,235 1,360 1,630 1,770 899 765 862 675 862 675 -21.7%
Japan 18,112 15,908 15,858 11,510 10,070 10,784 12,862 4,004 2,646 2,296 653 2,296 653 -71.6%
Australia 2,267 1,405 2,824 1,215 1,077 1,608 2,049 2,892 817 1,130 589 1,130 589 -47.8%
Subtotal : 574,867 545,263 568,219 587,733 648,930 716,038 709,710 523,483 528,416 461,997 466,293 461,997 466,293 0.9%
All Other: 9,388 10,196 9,055 8,303 8,306 9,014 8,921 4,919 4,448 4,366 3,800 4,366 3,800 -12.9%
Total 584,255 555,460 577,274 596,036 657,237 725,052 718,631 528,402 532,863 466,362 470,094 466,362 470,094 0.8%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.