USER LIST SETS

4901990060: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
China 5,526 13,615 9,855 8,863 8,695 11,103 12,462 8,005 5,396 10,686 10,780 11,660 10,780 11,660 8.2%
United Kingdom 1,561 1,366 1,875 4,044 1,487 463 723 630 729 4,262 3,488 2,413 3,488 2,413 -30.8%
Canada 649 866 393 496 1,746 1,407 2,814 1,949 1,848 1,932 1,878 1,977 1,878 1,977 5.3%
Singapore 949 1,240 1,209 1,175 1,414 1,035 1,196 815 1,208 1,884 1,907 1,250 1,907 1,250 -34.4%
Hong Kong 3,220 7,048 5,437 4,826 4,175 3,916 3,746 3,500 2,317 1,760 929 986 929 986 6.2%
Malaysia 27 804 267 80 53 80 98 58 142 401 802 636 802 636 -20.7%
Italy 1,651 806 1,085 1,006 857 805 635 621 552 289 202 256 202 256 26.7%
Germany 564 598 895 892 847 707 718 806 300 207 159 255 159 255 60.0%
Korea 795 899 600 1,133 764 1,613 1,181 375 439 302 295 248 295 248 -15.8%
Mexico 0 5 3 45 0 28 9 618 52 63 68 142 68 142 108.0%
Spain 326 757 510 119 79 85 23 10 3 145 103 142 103 142 37.4%
Taiwan 70 10 27 67 215 165 173 134 280 538 172 76 172 76 -55.7%
Japan 18 32 169 245 212 99 58 56 28 74 44 57 44 57 29.3%
Iceland 0 0 0 0 0 0 0 0 0 21 69 52 69 52 -25.1%
India 4 42 131 74 132 101 281 230 269 181 97 31 97 31 -68.0%
Australia 185 54 129 210 29 6 6 29 13 32 8 17 8 17 104.6%
Thailand 433 678 446 99 200 455 234 209 136 157 28 14 28 14 -50.7%
Argentina 6 0 4 33 8 15 36 20 5 13 11 12 11 12 2.9%
United Arab Em 467 747 621 9 8 0 14 0 8 3 7 12 7 12 62.9%
Turkey 0 0 0 10 10 0 2 54 2 0 0 10 0 10 N/A
Czech Republic 0 0 5 2 29 0 0 0 0 19 28 8 28 8 -69.7%
Belgium 38 61 188 16 9 20 54 91 12 13 3 8 3 8 182.3%
Philippines 13 0 0 0 0 0 0 2 5 2 0 3 0 3 N/A
Netherlands 114 50 180 50 163 130 138 7 8 90 7 3 7 3 -53.3%
Colombia 0 15 0 10 8 7 0 10 0 0 0 3 0 3 N/A
Subtotal : 16,616 29,690 24,030 23,504 21,141 22,239 24,601 18,229 13,751 23,074 21,085 20,271 21,085 20,271 -3.9%
All Other: 90 560 311 182 325 456 190 600 97 172 173 13 173 13 -92.4%
Total 16,707 30,251 24,341 23,686 21,465 22,695 24,791 18,829 13,848 23,245 21,257 20,284 21,257 20,284 -4.6%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.