USER LIST SETS

4901990050: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
China 6,584 9,589 10,190 33,727 72,488 44,646 59,605 38,990 33,721 34,393 36,824 49,489 36,824 49,489 34.4%
Canada 48,335 56,156 75,682 66,706 53,040 40,181 35,008 36,017 24,144 27,399 25,097 23,713 25,097 23,713 -5.5%
United Kingdom 50,048 42,994 52,759 66,389 44,875 29,751 27,801 30,208 22,653 30,414 25,314 21,749 25,314 21,749 -14.1%
Japan 11,310 9,762 7,101 8,242 10,292 31,062 54,979 60,913 28,403 39,002 16,862 18,034 16,862 18,034 6.9%
Germany 22,100 20,386 23,990 25,528 33,625 40,489 44,244 44,570 26,291 17,630 17,820 11,474 17,820 11,474 -35.6%
India 656 1,155 1,645 1,360 1,721 2,339 2,022 4,003 5,898 7,935 15,047 7,708 15,047 7,708 -48.8%
Mexico 3,277 4,316 5,920 8,550 20,288 13,104 5,807 5,619 4,357 9,918 11,738 6,173 11,738 6,173 -47.4%
Italy 2,495 2,463 2,695 4,557 3,632 6,083 6,613 4,669 1,534 2,193 2,547 5,700 2,547 5,700 123.8%
Singapore 3,271 2,564 3,798 3,599 5,516 5,028 4,613 4,468 5,710 6,109 7,451 5,537 7,451 5,537 -25.7%
France 6,801 3,355 2,336 3,171 3,107 3,851 6,234 7,150 3,566 3,353 3,451 3,959 3,451 3,959 14.7%
Brazil 296 310 514 469 941 1,254 672 228 92 320 1,574 3,194 1,574 3,194 102.9%
Hong Kong 5,682 7,260 7,226 7,372 10,610 10,322 7,950 6,911 7,805 2,495 3,441 2,993 3,441 2,993 -13.0%
Malaysia 370 284 341 464 728 1,063 652 384 318 817 778 1,671 778 1,671 114.7%
Sweden 2,668 1,821 1,839 2,885 3,817 3,794 3,463 1,609 1,677 2,829 4,925 1,537 4,925 1,537 -68.8%
Switzerland 1,644 1,218 1,207 1,077 2,055 1,555 998 1,206 1,127 563 807 1,425 807 1,425 76.6%
Netherlands 10,703 9,625 10,865 7,659 2,624 2,323 2,658 1,375 1,436 614 777 1,266 777 1,266 62.8%
Spain 1,336 1,423 2,396 3,021 1,714 1,284 1,309 1,507 578 421 449 1,251 449 1,251 178.3%
Australia 993 1,108 1,546 1,421 2,109 1,000 1,039 944 936 1,552 2,472 1,241 2,472 1,241 -49.8%
Russia 1,276 962 453 2,662 3,435 958 1,042 359 444 717 721 951 721 951 31.9%
Taiwan 919 1,958 1,146 1,189 645 957 1,308 964 836 1,123 1,036 919 1,036 919 -11.2%
Denmark 257 440 552 1,213 499 286 436 251 147 778 804 595 804 595 -26.1%
Korea 2,220 1,838 1,238 1,720 1,553 1,798 1,276 2,156 1,667 1,920 919 537 919 537 -41.5%
Belgium 2,944 3,174 4,198 5,021 5,699 1,017 320 526 411 636 207 462 207 462 122.5%
Israel 2,505 1,231 906 473 353 292 445 876 449 580 263 418 263 418 58.8%
Colombia 107 181 242 607 450 148 957 836 207 125 137 359 137 359 161.5%
Subtotal : 188,795 185,573 220,784 259,082 285,813 244,586 271,453 256,740 174,409 193,837 181,464 172,355 181,464 172,355 -5.0%
All Other: 4,713 3,550 5,105 6,479 5,431 4,662 4,391 5,613 2,760 4,169 3,803 2,753 3,803 2,753 -27.6%
Total 193,507 189,124 225,889 265,561 291,244 249,248 275,844 262,352 177,169 198,006 185,266 175,108 185,266 175,108 -5.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.