USER LIST SETS

4901990040: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
China 6,702 4,885 9,746 17,371 21,994 27,887 30,306 34,917 37,174 47,967 59,939 63,820 59,939 63,820 6.5%
Korea 12,410 14,759 11,984 17,981 23,514 21,517 19,990 18,978 19,343 19,427 19,199 21,062 19,199 21,062 9.7%
Colombia 4,616 5,847 6,246 7,543 5,769 8,106 20,697 17,021 19,896 20,232 15,199 12,280 15,199 12,280 -19.2%
Israel 9,441 9,427 12,425 12,948 11,604 11,127 11,857 11,280 9,402 9,913 8,515 7,991 8,515 7,991 -6.2%
Italy 1,610 1,803 1,267 3,481 569 626 1,791 4,492 2,647 1,355 4,939 4,423 4,939 4,423 -10.5%
United Kingdom 5,824 5,529 5,355 4,474 3,675 6,200 4,395 5,880 3,994 2,578 3,428 4,057 3,428 4,057 18.4%
Spain 3,027 3,207 3,607 3,167 3,780 4,038 3,734 3,756 3,644 2,604 4,089 2,716 4,089 2,716 -33.6%
Mexico 1,412 908 1,025 787 1,939 3,353 4,035 2,855 2,797 2,901 1,601 2,590 1,601 2,590 61.8%
India 655 921 1,204 1,345 1,922 1,292 2,286 2,492 2,048 2,515 2,032 2,462 2,032 2,462 21.1%
Germany 882 1,269 1,382 1,658 1,290 1,851 1,954 2,784 1,182 3,006 1,675 2,154 1,675 2,154 28.6%
Hong Kong 3,421 3,664 3,479 3,735 3,602 3,201 3,432 3,371 2,440 3,157 1,234 1,955 1,234 1,955 58.4%
Singapore 1,954 1,633 2,526 2,159 2,627 1,626 1,995 1,962 1,647 1,572 2,040 1,765 2,040 1,765 -13.5%
Canada 2,071 2,848 2,024 1,695 2,242 2,837 3,280 5,687 4,910 3,607 2,846 1,456 2,846 1,456 -48.9%
Brazil 885 582 729 954 809 1,448 1,424 1,480 1,265 1,231 1,030 1,409 1,030 1,409 36.7%
Japan 438 516 728 755 749 676 1,430 1,861 870 676 556 1,402 556 1,402 152.1%
Taiwan 719 734 812 1,124 1,251 934 1,072 761 984 734 1,814 975 1,814 975 -46.3%
Saudi Arabia 608 170 627 511 360 515 617 597 580 663 685 724 685 724 5.7%
Netherlands 470 439 1,713 1,507 2,039 979 936 1,781 477 481 192 633 192 633 229.4%
Argentina 176 521 140 136 185 408 1,159 673 605 589 562 469 562 469 -16.5%
Thailand 296 157 274 389 639 975 647 735 497 590 954 435 954 435 -54.4%
Malaysia 677 601 243 162 546 215 174 228 166 590 185 265 185 265 43.3%
Pakistan 117 140 337 137 234 119 222 141 211 188 139 258 139 258 85.0%
France 1,811 3,318 3,124 2,659 2,191 2,407 2,637 519 357 1,848 422 241 422 241 -43.0%
Lebanon 228 108 146 216 134 152 191 213 151 361 275 218 275 218 -20.9%
Ireland 226 141 168 122 284 40 69 135 97 215 106 195 106 195 83.0%
Subtotal : 60,677 64,128 71,312 87,017 93,948 102,530 120,328 124,597 117,384 128,998 133,658 135,952 133,658 135,952 1.7%
All Other: 15,833 14,954 12,319 12,461 14,683 11,725 12,359 7,261 4,811 3,102 1,963 2,266 1,963 2,266 15.4%
Total 76,510 79,083 83,631 99,478 108,631 114,254 132,687 131,858 122,195 132,100 135,621 138,218 135,621 138,218 1.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.