USER LIST SETS

4901990010: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Country 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
United Kingdom 79,230 82,988 74,378 81,929 71,519 78,678 67,143 57,547 55,071 61,809 48,089 61,809 48,089 -22.2%
China 12,923 28,043 52,025 33,942 38,846 65,173 67,181 54,253 71,984 38,153 45,751 38,153 45,751 19.9%
Canada 15,851 23,796 28,904 36,652 49,076 64,671 78,543 68,651 53,666 46,109 45,291 46,109 45,291 -1.8%
Singapore 4,329 4,725 10,910 10,013 9,120 14,402 10,968 10,309 10,377 7,365 10,138 7,365 10,138 37.7%
Hong Kong 15,716 18,741 15,428 26,147 31,360 32,904 17,050 16,823 27,657 23,155 10,127 23,155 10,127 -56.3%
United Arab Em 1,479 1,795 1,959 3,171 2,972 2,769 1,372 3,940 3,178 3,844 4,016 3,844 4,016 4.5%
Mexico 6,104 4,212 4,185 4,485 4,264 6,084 6,816 3,678 2,854 4,589 3,420 4,589 3,420 -25.5%
Colombia 2,387 4,441 3,279 3,862 3,885 6,509 4,998 2,696 4,161 4,385 3,361 4,385 3,361 -23.4%
India 622 761 1,148 2,092 3,778 2,357 2,317 2,920 3,808 4,455 3,278 4,455 3,278 -26.4%
Australia 1,271 2,569 2,449 1,940 2,620 1,871 1,772 1,416 1,958 1,854 3,015 1,854 3,015 62.6%
Peru 7 152 407 1,538 510 898 1,023 297 615 1,486 2,349 1,486 2,349 58.1%
Germany 2,658 2,090 2,546 3,938 3,459 5,289 5,428 2,689 2,285 2,342 1,821 2,342 1,821 -22.3%
France 1,401 1,888 1,791 1,862 1,527 2,942 3,691 1,605 1,332 1,885 1,597 1,885 1,597 -15.3%
Taiwan 505 153 543 450 1,353 566 1,199 917 1,033 1,157 1,462 1,157 1,462 26.4%
Netherlands 893 937 435 401 195 328 785 1,599 2,360 2,419 1,437 2,419 1,437 -40.6%
Spain 4,783 5,587 3,206 3,796 3,532 4,887 4,200 2,374 1,658 1,872 1,083 1,872 1,083 -42.2%
Korea 309 264 376 500 1,040 1,138 1,295 1,142 801 1,175 980 1,175 980 -16.6%
Malaysia 1,539 844 513 719 2,108 1,969 1,056 2,408 1,043 867 891 867 891 2.8%
Thailand 647 894 1,074 660 927 1,313 1,317 874 3,640 1,833 882 1,833 882 -51.9%
Italy 3,549 5,126 4,214 4,567 3,194 4,662 3,566 2,509 1,371 972 745 972 745 -23.4%
Russia 175 218 279 655 454 969 1,379 953 1,185 953 731 953 731 -23.3%
Argentina 571 343 132 285 254 134 132 58 29 413 652 413 652 58.1%
Belgium 311 406 238 75 100 178 468 308 460 523 597 523 597 14.1%
Greece 81 76 19 137 52 336 174 78 432 1,015 588 1,015 588 -42.0%
Japan 837 1,641 1,253 1,064 401 432 258 774 403 688 580 688 580 -15.7%
Subtotal : 158,179 192,690 211,690 224,885 236,544 301,457 284,130 240,819 253,360 215,316 192,882 215,316 192,882 -10.4%
All Other: 4,555 4,484 5,723 7,633 6,945 9,034 7,784 5,654 6,176 4,246 3,817 4,246 3,817 -10.1%
Total 162,733 197,175 217,413 232,518 243,489 310,491 291,914 246,473 259,537 219,562 196,699 219,562 196,699 -10.4%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.