USER LIST SETS

4901910020: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Dec

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2011 YTD 2012 YTD Percent Change
YTD2011 - YTD2012
In 1,000 Dollars
Italy 323 603 310 2,257 2,553 1,614 838 485 516 1,554 951 1,361 951 1,361 43.2%
United Kingdom 2,464 1,034 1,530 3,160 3,418 2,105 2,198 1,072 1,362 1,363 1,144 837 1,144 837 -26.8%
China 311 1,771 1,638 2,570 3,338 1,437 1,417 2,443 1,377 1,464 943 737 943 737 -21.9%
Spain 671 853 576 504 363 408 808 307 378 104 189 208 189 208 9.6%
India 98 29 41 47 24 132 62 40 142 89 192 166 192 166 -13.3%
Colombia 189 115 165 197 852 175 258 173 140 121 164 151 164 151 -7.9%
United Arab Em 0 187 244 20 81 38 86 111 87 202 172 117 172 117 -31.7%
Singapore 101 100 467 805 967 364 248 904 438 308 413 101 413 101 -75.6%
Japan 164 50 118 77 54 57 46 227 51 96 73 96 73 96 32.7%
France 200 2,007 3,154 2,450 2,637 1,658 149 36 445 176 821 45 821 45 -94.5%
Canada 615 517 431 381 795 534 665 454 220 103 97 37 97 37 -61.3%
Korea 49 24 90 162 101 147 23 9 5 21 23 27 23 27 20.7%
Mexico 275 101 76 67 46 169 152 96 30 54 64 26 64 26 -60.1%
Germany 1,344 2,130 1,722 1,849 2,112 1,679 1,731 490 33 26 7 26 7 26 257.7%
Lebanon 24 22 53 59 12 86 94 76 25 26 3 25 3 25 647.9%
Hong Kong 906 961 710 175 274 740 413 196 62 80 70 24 70 24 -65.1%
Australia 508 13 23 11 0 49 34 20 17 7 3 11 3 11 250.0%
Peru 0 712 0 119 3 91 171 92 64 50 0 10 0 10 N/A
Iran 0 0 0 0 0 0 0 0 0 0 0 3 0 3 N/A
Russia 2 0 0 0 0 0 6 18 5 15 0 2 0 2 N/A
Austria 0 0 0 0 0 2 0 0 0 0 0 0 0 0 N/A
Panama 0 0 0 5 6 11 0 0 0 4 0 0 0 0 N/A
Poland 0 4 71 309 205 146 247 2 0 0 0 0 0 0 N/A
Slovak Republic 0 0 0 0 11 0 6 0 0 0 0 0 0 0 N/A
Pakistan 0 0 10 0 0 0 8 0 0 0 0 0 0 0 N/A
Subtotal : 8,243 11,233 11,429 15,222 17,851 11,641 9,658 7,252 5,397 5,864 5,327 4,010 5,327 4,010 -24.7%
All Other: 150 325 143 185 282 134 249 282 120 66 11 0 11 0 -100.0%
Total 8,393 11,557 11,572 15,407 18,133 11,775 9,907 7,534 5,517 5,930 5,338 4,010 5,338 4,010 -24.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.