USER LIST SETS

Toys, Dolls, and Games 33993: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2008 YTD 2009 YTD Percent Change
YTD2008 - YTD2009
In 1,000 Dollars
China 7,491,051 8,309,259 8,520,890 9,232,861 8,742,865 10,428,832 11,660,592 12,053,678 13,439,770 14,592,830 19,446,731 20,677,929 13,663,845 12,340,134 -9.7%
Japan 2,473,572 2,463,683 2,399,232 2,084,084 3,206,034 2,055,828 690,227 604,364 1,270,560 885,981 843,295 758,488 546,039 512,589 -6.1%
Mexico 489,214 558,298 502,098 403,981 552,629 1,029,327 395,910 317,211 318,359 312,178 304,603 294,328 217,180 201,375 -7.3%
Taiwan 248,869 222,562 231,271 278,326 207,893 202,406 191,513 186,723 172,279 169,196 196,115 170,703 133,557 107,269 -19.7%
Indonesia 99,922 102,220 98,972 137,503 119,832 110,847 107,581 93,180 89,607 77,291 97,998 114,322 69,480 74,720 7.5%
Denmark 77,756 95,472 142,065 77,515 122,514 135,999 89,721 98,434 115,753 129,908 163,019 108,428 61,041 132,631 117.3%
Canada 168,651 181,473 196,534 206,727 193,475 177,410 159,007 141,325 134,937 106,009 89,158 104,653 69,928 70,338 0.6%
Hong Kong 228,804 246,396 205,931 223,555 194,399 209,715 201,480 196,486 158,266 174,140 127,050 95,891 70,802 45,373 -35.9%
Thailand 125,308 95,596 100,824 106,989 109,060 101,648 97,252 77,220 76,955 93,301 70,549 91,940 64,604 44,998 -30.3%
Germany 97,025 100,143 99,594 83,234 72,253 79,019 77,144 71,424 64,024 63,538 61,685 63,462 48,594 37,411 -23.0%
Malaysia 185,081 186,776 139,234 124,992 129,369 136,095 99,437 59,971 53,193 51,643 56,638 55,288 39,671 38,481 -3.0%
Vietnam 129 136 190 290 309 6,505 5,390 10,851 23,868 28,144 42,103 48,420 37,050 53,656 44.8%
United Kingdom 57,117 87,247 77,825 69,207 53,338 47,973 68,748 49,174 53,790 57,067 51,074 45,254 38,952 21,021 -46.0%
Italy 56,571 56,738 62,130 58,780 64,250 53,835 63,658 52,217 61,679 50,528 49,180 36,995 27,858 19,009 -31.8%
Czech Republic 1,944 2,222 3,279 3,822 6,594 7,247 8,662 9,453 16,038 17,616 20,480 24,308 16,950 10,836 -36.1%
Korea 50,833 69,268 79,287 84,013 82,230 61,570 53,834 47,350 31,928 24,022 21,352 21,404 15,571 11,688 -24.9%
Philippines 36,000 27,349 25,036 21,630 20,974 18,628 13,098 35,226 13,745 12,255 13,968 15,237 12,240 6,814 -44.3%
India 4,406 4,323 3,888 4,628 5,966 5,539 5,332 5,941 10,167 7,869 9,916 9,340 6,213 6,185 -0.5%
Spain 15,381 16,720 23,734 29,744 24,211 46,196 42,059 14,749 10,548 11,159 15,191 8,798 7,315 3,885 -46.9%
Singapore 26,549 19,181 18,782 20,799 18,602 16,509 18,429 15,006 23,542 14,474 13,546 6,938 5,347 2,868 -46.4%
France 17,573 15,488 11,660 16,599 12,231 12,482 10,818 10,127 11,151 7,987 7,350 6,846 5,325 4,122 -22.6%
Colombia 2,077 1,492 1,436 1,563 1,742 2,807 3,735 3,680 4,317 4,821 4,694 5,432 4,113 1,275 -69.0%
Netherlands 6,544 7,653 8,309 6,984 6,158 5,162 4,526 4,756 5,516 3,942 3,403 5,039 3,803 3,635 -4.4%
Israel 7,264 6,926 6,468 7,804 9,168 7,383 5,805 5,119 5,314 7,950 5,569 5,014 3,843 3,039 -20.9%
Poland 1,950 1,456 1,314 1,317 1,319 2,302 2,161 3,663 4,193 3,397 4,734 4,696 3,317 2,676 -19.3%
Subtotal : 11,969,592 12,878,075 12,959,984 13,286,946 13,957,415 14,961,265 14,076,119 14,167,325 16,169,499 16,907,245 21,719,402 22,779,154 15,172,637 13,756,030 -9.3%
All Other: 99,551 98,147 139,815 105,739 243,268 100,844 97,752 76,756 74,147 64,755 49,486 41,127 30,902 32,718 5.9%
Total 12,069,143 12,976,221 13,099,799 13,392,685 14,200,683 15,062,108 14,173,871 14,244,081 16,243,647 16,971,999 21,768,888 22,820,281 15,203,538 13,788,748 -9.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.