USER LIST SETS

3379: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
China 297,114 324,770 417,918 485,061 600,131 706,137 776,887 736,174 710,305 725,596 813,241 615,352 634,313
Mexico 63,088 91,250 105,721 117,442 157,462 184,329 222,404 222,268 250,214 214,488 238,866 184,524 185,639
Taiwan 44,121 29,918 34,870 49,789 62,328 60,854 131,601 140,825 106,852 54,523 48,700 35,689 36,742
Canada 54,103 59,580 58,233 69,004 81,904 76,691 65,218 41,639 41,012 31,596 35,829 28,158 25,940
Thailand 6,603 4,742 1,223 3,404 12,855 14,873 12,658 17,439 18,034 15,606 15,253 11,877 10,060
India 4,004 4,015 5,727 4,460 6,393 5,731 3,660 4,016 3,433 4,659 7,218 4,853 5,776
Malaysia 14,905 11,964 1,895 1,643 620 755 738 331 232 3,714 5,782 3,995 6,462
Spain 1,173 654 818 1,231 1,125 2,124 2,847 3,618 4,653 1,848 3,960 2,815 2,019
Vietnam 1 49 340 451 1,189 3,227 3,067 2,120 3,106 2,931 3,389 2,457 4,680
Hong Kong 5,027 3,659 7,792 11,241 8,026 4,241 3,403 2,526 4,055 4,491 3,126 3,012 408
Sweden 5,526 2,528 2,615 3,678 4,282 4,100 5,167 7,432 6,789 1,915 3,085 2,183 1,789
Dominican Rep 1,544 1,365 1,450 1,324 2,012 1,592 1,519 850 1,997 3,123 2,880 2,144 1,087
Italy 839 1,194 4,417 5,620 7,768 7,511 7,578 6,943 5,348 4,784 2,833 2,273 3,690
Germany 1,304 1,899 1,577 1,301 2,906 2,377 2,268 2,865 2,643 2,288 2,647 1,650 1,953
United Kingdom 2,566 2,849 5,074 3,222 3,877 3,767 3,388 4,037 4,222 1,995 2,534 1,733 3,105
Subtotal : 501,917 540,435 649,669 758,872 952,876 1,078,309 1,242,403 1,193,084 1,162,895 1,073,556 1,189,343 902,715 923,663
All Other: 36,214 31,128 11,419 31,229 18,756 51,750 33,727 25,941 18,329 13,462 14,545 11,162 11,157
Total 538,130 571,564 661,087 790,101 971,632 1,130,059 1,276,130 1,219,025 1,181,224 1,087,018 1,203,888 913,878 934,821


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.