USER LIST SETS

NAICS 337215: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
China 406,427 501,674 700,016 1,014,415 1,432,389 1,787,236 2,043,808 2,263,314 2,302,492 1,900,836 2,341,179 1,799,921 1,839,499
Canada 764,421 659,090 673,593 659,775 775,563 808,748 803,661 847,064 814,956 438,566 532,023 402,886 406,588
Mexico 179,360 185,601 223,447 246,411 290,717 326,418 360,199 343,561 311,194 265,783 337,511 246,847 301,756
Taiwan 198,031 157,680 191,677 179,178 194,843 201,189 219,324 220,799 215,926 141,470 195,277 148,671 149,945
Vietnam 214 542 4,369 10,471 17,426 32,718 54,059 69,722 85,737 90,121 160,424 115,370 134,224
Italy 68,595 74,953 82,350 110,234 112,665 122,523 131,967 152,460 136,136 85,776 122,784 95,302 99,465
Germany 65,775 58,545 51,460 72,328 79,030 82,639 96,010 112,478 98,931 59,164 72,656 53,617 60,248
Malaysia 47,286 48,283 54,554 51,917 53,043 50,774 63,454 67,313 60,865 50,259 69,422 51,267 55,529
Poland 8,060 7,901 9,836 10,363 10,902 17,000 15,339 19,675 32,306 32,670 50,499 41,053 39,883
United Kingdom 37,020 36,930 29,104 28,049 32,190 31,347 45,743 52,568 55,681 40,002 45,287 34,958 34,712
Sweden 30,008 24,094 24,325 31,442 43,118 41,602 31,387 37,856 42,213 27,806 32,611 23,248 21,714
France 12,968 13,132 12,260 11,735 17,815 20,125 19,058 31,141 28,270 34,192 28,889 19,633 22,207
Hungary 2,559 2,059 2,812 3,370 7,656 11,366 10,055 11,063 13,801 15,937 28,369 24,296 17,333
Korea 37,140 28,701 28,319 19,118 16,547 26,485 32,238 36,392 26,575 16,167 24,817 16,024 20,401
Austria 6,236 6,107 8,599 13,382 17,565 19,510 20,698 22,722 23,707 18,840 19,661 15,383 17,641
Subtotal : 1,864,100 1,805,292 2,096,719 2,462,188 3,101,469 3,579,678 3,947,001 4,288,128 4,248,789 3,217,588 4,061,408 3,088,476 3,221,145
All Other: 310,346 278,532 281,745 288,656 367,024 341,608 334,691 314,861 291,752 205,830 221,614 167,781 174,544
Total 2,174,447 2,083,825 2,378,463 2,750,844 3,468,493 3,921,287 4,281,692 4,602,989 4,540,542 3,423,417 4,283,022 3,256,257 3,395,688


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.