USER LIST SETS

NAICS 337211: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
Canada 443,216 383,809 367,245 395,120 403,414 419,012 454,366 438,412 426,281 305,687 322,286 233,796 272,756
China 70,621 43,812 91,461 137,801 159,652 242,665 308,422 331,002 297,187 227,470 256,258 193,741 177,230
Mexico 27,814 19,301 20,924 15,474 20,985 25,582 25,178 21,825 24,334 22,359 28,255 21,528 21,931
Indonesia 1,830 3,428 3,457 5,803 4,496 4,190 3,240 4,440 3,864 12,083 14,119 11,868 5,410
Malaysia 11,670 7,271 7,898 7,551 11,895 14,979 22,787 21,399 18,920 9,393 10,153 6,520 11,399
Taiwan 16,564 14,512 16,084 22,730 19,252 17,895 21,955 21,423 13,713 9,723 9,137 7,523 6,175
Italy 6,793 9,634 9,541 9,704 10,860 12,562 13,625 21,631 16,946 11,635 8,200 5,808 8,336
Vietnam 7 4 941 3,335 2,884 4,658 5,751 7,003 7,817 6,651 7,793 5,830 5,618
Denmark 23,974 17,526 32,002 36,623 32,408 24,326 22,529 21,600 15,601 4,159 4,298 2,761 5,846
Slovak Republic 331 9 881 1,555 2,289 3,044 1,227 1,303 6,347 6,548 4,264 3,402 4,120
Brazil 9,992 8,481 10,743 9,828 13,077 15,058 17,982 14,855 8,089 4,720 4,255 3,601 2,065
Thailand 8,202 5,321 9,728 13,573 9,751 19,170 17,817 18,220 13,843 5,513 3,545 2,975 2,208
Germany 22,731 9,403 9,004 9,204 8,368 7,709 8,825 5,849 6,934 2,317 3,528 2,444 6,578
Czech Republic 79 831 595 1,206 1,621 1,909 1,192 3,435 4,344 2,998 3,526 2,685 4,059
United Kingdom 3,856 2,972 3,059 1,675 2,835 3,279 2,088 2,498 2,139 3,973 3,100 2,787 1,804
Subtotal : 647,681 526,314 583,563 671,182 703,786 816,039 926,983 934,894 866,359 635,230 682,716 507,268 535,534
All Other: 29,432 28,926 22,806 22,414 29,131 33,927 39,809 32,188 31,238 14,692 14,117 9,295 22,191
Total 677,113 555,240 606,369 693,596 732,918 849,966 966,792 967,083 897,597 649,922 696,833 516,563 557,725


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.