USER LIST SETS

3372: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
China 513,899 579,982 833,237 1,198,778 1,664,235 2,116,270 2,455,903 2,697,315 2,715,539 2,212,725 2,706,522 2,076,186 2,106,107
Canada 1,696,918 1,429,797 1,314,334 1,296,331 1,396,281 1,459,512 1,500,935 1,531,683 1,482,681 922,731 1,058,492 779,547 836,851
Mexico 222,936 219,416 260,801 287,200 340,661 386,410 419,145 397,930 365,380 318,618 399,681 292,920 349,549
Taiwan 246,917 200,083 237,784 245,932 253,268 243,086 267,421 268,361 257,459 165,712 224,038 170,124 174,538
Vietnam 222 549 5,309 13,809 20,357 37,452 59,859 76,904 93,650 96,863 168,318 121,296 139,873
Italy 82,189 91,454 96,315 129,610 137,423 143,675 157,639 191,027 168,009 106,063 139,860 108,373 113,400
Malaysia 60,741 55,772 62,856 60,125 65,540 67,078 89,333 89,717 80,522 62,579 83,689 61,465 70,255
Germany 91,081 72,095 63,764 87,970 94,306 97,576 110,480 122,646 112,296 64,679 82,202 59,371 71,461
United Kingdom 56,230 49,535 36,914 35,975 42,927 40,587 53,612 61,932 62,674 47,635 50,998 39,786 39,286
Poland 8,804 12,614 13,871 13,777 13,516 19,860 18,028 25,035 37,307 35,257 50,897 41,301 48,947
Sweden 35,980 27,209 26,699 32,319 44,185 42,558 32,363 39,598 44,280 29,057 34,051 24,254 23,194
Indonesia 28,691 20,772 25,327 24,908 21,380 19,873 21,518 28,769 21,182 25,788 32,707 26,083 19,114
France 18,347 18,802 17,128 15,384 23,043 27,239 21,474 35,791 32,824 38,456 31,513 21,610 25,096
Korea 50,526 39,124 35,541 23,201 21,487 36,035 41,515 40,503 32,169 22,371 31,177 19,901 24,654
Hungary 2,732 2,068 2,874 3,387 7,730 11,565 10,072 11,063 13,846 15,959 29,459 25,112 17,474
Subtotal : 3,116,215 2,819,270 3,032,754 3,468,704 4,146,339 4,748,776 5,259,298 5,618,275 5,519,817 4,164,492 5,123,604 3,867,328 4,059,798
All Other: 371,443 335,815 353,837 383,073 473,948 460,873 451,523 414,659 385,317 257,048 265,955 200,409 215,903
Total 3,487,658 3,155,085 3,386,591 3,851,778 4,620,287 5,209,650 5,710,821 6,032,934 5,905,133 4,421,540 5,389,560 4,067,736 4,275,701


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.