USER LIST SETS

NAICS 337124 METAL HOUSEHOLD FURNITURE: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
China 869,307 950,355 1,139,992 1,502,361 1,665,941 1,858,806 2,102,852 2,239,252 2,253,714 1,899,052 2,276,774 1,811,823 3,492,412
Taiwan 245,788 142,548 143,315 169,751 158,373 124,770 101,055 80,972 122,844 115,117 138,644 103,784 123,512
Mexico 140,180 104,734 93,573 84,806 87,136 59,643 70,127 46,182 40,886 41,593 54,795 44,686 122,834
Italy 71,583 73,912 69,256 70,760 62,157 68,256 56,956 55,222 50,569 32,357 39,800 27,636 82,906
Norway 18,989 19,409 20,319 19,826 22,049 23,499 27,110 31,010 32,955 25,602 32,438 25,271 34,559
Korea 1,278 1,943 1,500 759 199 235 880 7,987 9,334 27,125 32,373 24,905 16,422
India 5,521 5,618 8,521 9,942 6,706 6,405 7,033 8,698 9,814 9,369 21,528 14,242 28,003
Canada 66,017 60,074 59,671 60,162 54,982 38,395 32,544 23,528 17,616 14,254 19,772 15,706 59,536
Indonesia 15,626 14,305 14,325 8,561 11,281 12,296 11,264 14,959 13,473 9,312 15,367 12,000 33,231
Vietnam 181 839 2,660 3,611 8,279 7,525 12,986 9,955 12,343 14,398 14,613 11,691 111,579
Philippines 48,288 39,154 39,482 31,513 30,054 32,402 26,106 18,541 19,577 7,706 10,852 7,298 8,134
France 4,748 6,848 7,778 5,715 4,629 6,491 10,254 17,364 13,050 9,133 7,047 5,338 16,312
Thailand 10,392 9,442 12,741 9,545 9,630 9,552 6,382 8,075 5,738 8,513 5,088 3,802 6,667
Malaysia 9,401 12,049 9,881 8,775 7,957 7,725 4,531 8,366 9,363 6,040 4,963 4,426 51,535
Poland 2,187 2,297 1,893 2,871 4,252 3,942 3,634 5,206 6,230 4,850 4,753 3,778 6,202
Subtotal : 1,509,487 1,443,525 1,624,908 1,988,958 2,133,626 2,259,943 2,473,716 2,575,317 2,617,507 2,224,420 2,678,807 2,116,386 4,193,844
All Other: 32,241 36,706 41,125 42,600 48,769 64,723 48,409 47,270 44,670 27,506 29,489 20,499 64,577
Total 1,541,728 1,480,232 1,666,033 2,031,559 2,182,395 2,324,666 2,522,125 2,622,587 2,662,177 2,251,926 2,708,296 2,136,885 4,258,421


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-