USER LIST SETS

NAICS 337121 UPHOLSTERED HOUSEHOLD FURNITURE: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
China 141,021 200,982 378,445 573,061 850,102 1,224,562 1,663,891 1,851,561 1,760,371 1,613,570 2,224,794 1,711,965 108,582
Vietnam 704 828 7,115 12,855 20,024 31,228 50,065 68,166 82,942 92,777 151,295 108,337 531
Mexico 182,160 181,696 217,753 253,293 331,754 337,702 328,215 299,478 189,219 130,463 136,367 105,047 1,626
Italy 562,622 533,028 535,622 565,160 471,998 334,748 228,423 179,368 153,477 109,581 88,979 69,605 1,083
Malaysia 27,669 20,234 28,930 37,075 52,133 60,488 59,891 56,944 61,443 55,174 79,054 61,082 1,401
Canada 192,013 201,150 199,994 212,245 210,545 183,807 151,955 121,948 87,755 55,022 69,820 53,490 4,376
Indonesia 22,540 17,085 20,516 19,459 23,609 26,958 27,323 30,325 23,160 15,464 24,105 18,623 2,815
Poland 3,097 4,101 4,167 5,368 5,808 5,387 4,350 4,269 4,687 5,309 14,680 11,904 488
Norway 9,564 8,703 9,100 10,986 14,231 13,640 12,126 14,504 17,897 10,459 13,328 10,886 18
Thailand 10,232 14,987 20,952 23,635 28,060 30,592 28,301 24,214 15,985 9,668 12,676 9,659 313
France 6,676 7,836 6,239 5,656 6,130 7,166 7,562 13,679 10,756 7,834 10,505 7,022 474
Turkey 413 1,062 2,178 5,476 11,097 9,183 11,346 12,086 11,134 7,150 9,418 7,413 5,991
Romania 588 1,568 19,639 30,427 23,961 27,418 23,183 13,813 4,047 8,861 8,614 6,977 233
Brazil 1,139 6,162 17,281 37,609 53,792 67,910 68,335 63,162 43,496 10,287 5,854 4,640 59
Philippines 4,418 4,448 4,049 5,082 7,331 12,512 12,534 12,929 10,918 5,857 5,823 4,447 37
Subtotal : 1,164,856 1,203,868 1,471,978 1,797,385 2,110,574 2,373,303 2,677,500 2,766,446 2,477,286 2,137,476 2,855,314 2,191,096 128,028
All Other: 86,085 65,072 66,990 80,226 76,273 75,895 69,299 74,876 72,319 42,159 42,312 31,923 1,158
Total 1,250,941 1,268,940 1,538,967 1,877,611 2,186,847 2,449,198 2,746,800 2,841,322 2,549,605 2,179,635 2,897,625 2,223,019 129,186


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.