USER LIST SETS

337110: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
China 11,403 16,339 37,689 55,766 89,039 144,522 194,514 287,816 289,843 256,755 310,674 220,991 253,924
Canada 422,034 459,395 494,329 530,958 583,857 543,270 537,664 385,381 250,600 150,513 125,709 95,639 90,489
Italy 5,010 8,375 15,109 19,696 30,017 37,621 43,318 71,720 57,936 32,968 16,779 13,501 18,328
Germany 13,555 18,248 11,502 10,848 13,175 17,449 17,626 30,658 28,393 15,693 14,053 10,621 10,100
Mexico 10,164 13,392 8,903 9,013 12,858 12,866 18,538 15,925 10,841 9,619 9,853 7,407 9,953
United Kingdom 5,657 3,870 1,936 6,203 7,779 10,679 7,698 8,579 11,261 5,841 5,107 3,821 2,856
Malaysia 297 140 162 306 3,295 5,073 4,887 1,593 1,658 1,530 1,083 946 1,510
Vietnam 4 0 12 22 703 902 245 1,052 997 437 1,051 805 3,634
Israel 31 39 163 624 1,224 1,442 1,941 857 1,452 390 946 704 70
Dominican Rep 594 989 1,383 973 677 1,218 1,222 857 1,020 540 713 451 344
Hong Kong 103 110 58 239 134 631 1,202 911 712 324 612 375 55
Macao 0 0 0 0 62 62 231 427 480 427 534 301 244
Poland 5 75 210 179 351 1,037 1,816 1,874 1,132 600 533 332 508
Spain 1,083 1,407 2,117 1,301 1,005 827 608 601 403 266 382 310 268
Hungary 32 40 106 78 46 5 4 58 533 670 301 245 276
Subtotal : 469,972 522,417 573,678 636,205 744,223 777,605 831,513 808,311 657,260 476,573 488,330 356,449 392,560
All Other: 4,071 3,950 5,342 8,101 10,119 18,006 18,077 18,689 11,323 4,674 2,537 2,128 7,225
Total 474,043 526,368 579,021 644,306 754,342 795,611 849,589 826,999 668,584 481,248 490,867 358,576 399,785


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.