USER LIST SETS

NAICS 3371 HOUSEHOLD AND INSTITUTIONAL FURNITURE AND KITCHEN CABINETS: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
China 3,572,011 4,036,924 5,561,777 6,820,087 8,175,778 9,720,588 11,173,091 11,861,202 11,094,541 9,131,790 11,121,867 8,515,218 8,604,797
Vietnam 8,716 12,747 73,321 162,861 352,595 643,378 827,039 1,117,293 1,325,082 1,272,457 1,637,379 1,179,857 1,169,372
Canada 2,445,036 2,340,676 2,361,284 2,413,853 2,499,765 2,419,898 2,338,824 1,996,937 1,627,930 1,045,157 1,127,389 854,440 854,981
Malaysia 426,369 373,154 427,748 464,788 563,571 675,271 738,099 717,966 652,654 574,387 669,712 518,165 437,260
Mexico 796,069 710,792 734,933 740,708 825,749 826,681 829,498 734,075 624,755 536,649 642,660 487,859 490,652
Indonesia 459,096 471,703 510,282 495,317 518,432 586,737 603,594 592,642 554,349 448,522 524,836 404,230 398,233
Taiwan 847,395 618,829 604,903 531,968 513,426 485,664 445,016 440,530 462,698 394,695 468,175 350,605 363,352
Italy 1,204,656 1,149,382 1,184,001 1,206,047 1,056,374 897,725 727,133 710,552 613,847 415,434 398,867 303,413 332,773
Thailand 264,827 276,287 353,217 364,156 441,703 402,857 360,839 314,357 244,201 208,567 248,360 180,227 154,929
Poland 57,288 48,380 52,970 73,138 94,748 115,176 77,724 104,806 161,475 174,058 207,803 155,545 186,913
India 36,374 35,534 47,061 64,808 79,988 90,161 99,757 93,590 98,803 81,052 126,088 91,006 112,060
Germany 71,674 79,047 87,144 94,751 115,551 120,540 128,136 156,105 165,773 122,524 108,501 82,608 85,796
Philippines 262,024 219,907 216,850 203,260 212,415 243,861 229,668 204,474 177,570 85,510 100,939 74,166 71,615
France 115,767 118,049 113,670 109,033 117,899 116,781 138,626 170,305 127,496 85,847 87,009 58,389 73,890
Brazil 95,282 129,783 197,869 236,025 320,834 375,816 280,685 230,931 150,865 91,016 78,545 59,865 60,736
Subtotal : 10,662,583 10,621,195 12,527,030 13,980,800 15,888,827 17,721,133 18,997,730 19,445,763 18,082,039 14,667,666 17,548,129 13,315,594 13,397,359
All Other: 918,513 918,530 917,547 1,013,340 1,079,372 1,035,145 1,034,973 986,077 904,040 668,053 685,519 516,384 569,584
Total 11,581,097 11,539,725 13,444,577 14,994,140 16,968,199 18,756,278 20,032,703 20,431,841 18,986,079 15,335,720 18,233,648 13,831,977 13,966,943


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.