USER LIST SETS

NAICS 337 FURNITURE AND RELATED PRODUCTS: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 QTR_2010 QTR_2011
In 1,000 Dollars
China 4,383,024 4,941,676 6,812,931 8,503,926 10,440,144 12,542,995 14,405,881 15,294,691 14,520,385 12,070,111 14,641,630 11,206,756 11,345,216
Canada 4,196,057 3,830,052 3,733,851 3,779,187 3,977,950 3,956,101 3,904,977 3,570,259 3,151,623 1,999,484 2,221,710 1,662,144 1,717,772
Vietnam 8,938 13,345 78,970 177,121 374,141 684,057 889,965 1,196,317 1,421,839 1,372,250 1,809,086 1,303,611 1,313,926
Mexico 1,082,093 1,021,458 1,101,455 1,145,350 1,323,872 1,397,420 1,471,047 1,354,273 1,240,349 1,069,756 1,281,208 965,303 1,025,840
Malaysia 502,015 440,890 492,498 526,557 629,731 743,104 828,171 808,013 733,408 640,680 759,183 583,625 513,977
Taiwan 1,138,433 848,830 877,557 827,689 829,022 789,605 844,037 849,717 827,008 614,930 740,913 556,418 574,631
Indonesia 490,446 496,257 538,047 522,307 541,000 608,007 626,310 622,104 576,314 475,284 558,796 431,412 417,980
Italy 1,287,684 1,242,029 1,284,734 1,341,276 1,201,566 1,048,910 892,350 908,521 787,204 526,280 541,560 414,059 449,864
Thailand 297,929 300,624 379,075 397,718 487,189 457,681 408,877 367,751 292,892 244,072 285,566 209,836 179,993
Poland 69,245 61,426 66,987 87,032 109,022 136,847 98,322 131,335 200,339 210,976 259,554 197,672 235,959
Germany 164,059 153,041 152,485 184,022 212,762 220,492 240,884 281,616 280,712 189,492 193,350 143,629 159,210
India 45,367 46,549 59,692 73,977 91,986 101,465 109,807 107,044 113,650 94,747 144,239 104,278 128,780
France 134,552 137,446 131,185 125,290 141,632 145,005 161,428 207,974 162,554 126,037 120,721 81,708 100,268
United Kingdom 197,781 180,422 167,928 155,978 154,878 150,039 159,025 165,710 152,612 115,215 114,058 87,701 84,495
Philippines 285,009 236,775 234,419 219,283 233,082 276,609 267,060 228,570 197,964 90,475 108,698 79,405 77,646
Subtotal : 14,282,632 13,950,820 16,111,814 18,066,714 20,747,976 23,258,334 25,308,141 26,093,896 24,658,852 19,839,789 23,780,269 18,027,558 18,325,556
All Other: 1,324,253 1,315,554 1,380,441 1,569,305 1,812,142 1,837,653 1,711,513 1,589,904 1,413,584 1,004,488 1,046,827 786,033 851,908
Total 15,606,885 15,266,374 17,492,255 19,636,019 22,560,119 25,095,987 27,019,654 27,683,799 26,072,436 20,844,277 24,827,096 18,813,591 19,177,464


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.