USER LIST SETS

Distilleries (31214): Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
United Kingdom 638,138 641,442 670,671 719,001 821,523 895,911 970,009 1,070,992 1,066,014 1,014,700 1,116,725 755,092 857,677 13.6%
France 166,934 173,642 245,713 290,178 391,562 504,448 622,333 751,216 775,916 722,920 817,066 566,096 675,828 19.4%
Mexico 365,029 338,122 421,991 447,881 426,491 476,101 576,801 628,514 604,348 563,012 677,404 504,378 570,288 13.1%
Sweden 211,950 265,428 290,320 324,447 345,339 372,548 362,542 401,551 403,682 418,396 418,421 304,325 297,281 -2.3%
Canada 381,838 357,376 300,563 295,134 318,348 279,167 272,190 301,259 289,623 274,568 290,097 205,224 237,848 15.9%
Ireland 146,335 161,146 181,220 220,387 200,840 214,697 263,367 283,592 286,258 260,159 288,577 174,671 207,623 18.9%
Netherlands 88,046 115,447 129,624 149,443 151,574 143,125 173,202 178,280 206,893 199,700 244,551 158,633 165,371 4.2%
Germany 32,795 41,595 56,889 91,225 133,838 157,694 172,067 188,403 222,216 202,407 147,643 110,323 145,043 31.5%
Russia 73,583 78,507 70,190 77,033 77,894 78,727 105,462 124,947 115,539 143,514 139,154 99,583 63,018 -36.7%
Italy 63,700 65,035 70,721 80,231 86,373 96,915 105,473 123,679 133,588 144,461 135,066 91,401 94,038 2.9%
Poland 32,461 44,812 49,215 58,320 75,686 68,469 71,266 77,453 68,568 71,338 78,468 59,094 60,011 1.6%
Latvia 42 50 28 136 6,627 20,003 12,525 7,096 13,202 29,424 38,232 22,929 77,409 237.6%
Brazil 207 279 338 511 1,546 2,089 3,181 8,491 5,545 12,649 21,800 13,355 16,054 20.2%
Finland 24,743 25,912 25,991 23,277 23,225 28,330 23,938 25,285 20,916 21,403 20,137 15,568 14,172 -9.0%
Barbados 3,912 6,901 8,042 8,432 9,734 9,277 10,213 17,673 18,778 15,296 16,847 12,254 14,616 19.3%
Jamaica 12,439 8,483 13,778 11,057 7,486 7,260 9,126 10,298 10,582 10,851 11,525 9,541 6,885 -27.8%
New Zealand 0 0 46 389 1,595 2,544 1,094 8,263 3,341 6,072 9,976 5,904 9,113 54.3%
Korea 3,685 4,194 5,304 5,382 6,088 6,528 7,852 8,734 9,077 8,404 8,588 6,119 5,640 -7.8%
China 1,983 1,842 2,053 2,186 2,720 2,369 4,615 5,425 4,907 5,496 7,192 4,887 6,616 35.4%
Dominican Rep 1,360 1,900 3,738 2,344 3,128 3,212 3,643 4,581 5,336 5,828 6,105 4,131 6,047 46.4%
Japan 839 749 974 1,393 2,159 2,843 3,367 3,265 4,576 5,508 4,992 3,600 4,387 21.9%
Spain 2,600 3,406 3,315 5,121 3,983 4,693 4,239 4,106 3,554 3,937 4,525 2,870 4,371 52.3%
Nicaragua 183 450 470 1,084 936 1,485 2,386 2,743 3,991 3,742 4,299 3,328 2,961 -11.0%
Guatemala 30 294 656 932 1,021 1,417 1,740 2,292 2,889 4,239 4,088 3,573 3,096 -13.3%
Austria 859 1,184 1,409 1,117 1,224 1,381 1,810 1,503 2,631 3,396 3,843 2,902 3,179 9.5%
Subtotal : 2,253,689 2,338,198 2,553,261 2,816,641 3,100,939 3,381,232 3,784,441 4,239,640 4,281,971 4,151,422 4,515,321 3,139,783 3,548,573 13.0%
All Other: 21,946 26,067 35,838 38,274 30,842 36,879 38,225 42,957 54,189 51,406 45,173 31,362 37,028 18.1%
Total 2,275,635 2,364,265 2,589,099 2,854,915 3,131,781 3,418,111 3,822,666 4,282,597 4,336,161 4,202,828 4,560,495 3,171,145 3,585,601 13.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.