USER LIST SETS

Wineries (31213): Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
France 1,316,501 1,267,251 1,404,516 1,674,412 1,590,881 1,731,254 1,952,298 2,192,292 2,097,742 1,548,119 1,620,206 1,095,142 1,309,386 19.6%
Italy 589,634 634,399 782,257 930,578 972,941 1,080,767 1,176,906 1,290,631 1,315,910 1,203,334 1,288,536 910,628 1,109,550 21.8%
Australia 281,190 345,634 457,888 625,455 728,522 761,019 761,367 791,359 694,642 638,542 603,215 447,875 412,721 -7.8%
Spain 109,634 116,476 138,057 162,923 189,485 218,998 245,136 281,768 295,418 251,189 277,041 191,907 224,668 17.1%
Chile 134,398 137,528 137,089 138,535 149,686 163,019 167,415 207,454 224,111 272,478 274,949 195,256 199,638 2.2%
Argentina 32,500 36,346 35,087 37,564 47,686 67,043 92,244 132,162 183,474 215,514 269,827 198,323 234,782 18.4%
New Zealand 17,480 20,699 30,414 43,435 60,798 94,085 103,464 145,490 145,490 152,576 197,522 141,564 144,171 1.8%
Germany 42,638 42,679 49,181 71,280 80,873 99,515 120,660 145,075 148,378 121,623 140,552 104,370 107,300 2.8%
Portugal 50,377 48,279 60,189 52,480 58,411 68,881 66,881 71,676 69,179 60,878 68,552 48,881 50,524 3.4%
South Africa 11,294 11,983 15,852 21,582 33,199 43,819 42,562 41,766 44,549 39,898 45,100 34,239 33,783 -1.3%
Japan 12,577 13,008 14,529 16,607 21,759 26,432 28,404 32,802 38,597 34,812 40,242 28,998 34,252 18.1%
Ireland 4,736 5,642 7,104 7,024 8,767 10,349 13,231 14,805 16,920 14,873 17,433 13,239 15,566 17.6%
Netherlands 1,076 1,376 1,369 1,356 2,050 2,186 1,683 1,285 1,205 3,444 15,259 9,214 17,475 89.7%
Canada 48,857 63,360 67,213 41,428 24,335 33,584 21,691 10,376 11,641 9,118 13,637 8,975 23,431 161.1%
Israel 2,832 2,469 4,187 6,266 6,847 7,656 6,317 9,552 10,691 8,999 11,424 9,160 11,391 24.4%
Greece 5,429 5,042 6,164 7,140 7,684 8,749 8,336 10,495 10,417 9,965 10,634 7,263 9,258 27.5%
Austria 1,734 2,419 3,533 4,162 6,071 6,885 9,469 11,162 11,975 9,685 10,617 7,530 9,259 23.0%
United Kingdom 14,517 9,173 6,149 8,039 5,684 5,094 8,106 11,785 8,428 7,971 7,509 5,194 7,528 44.9%
Mexico 10,926 9,993 12,068 14,116 12,965 13,890 9,590 8,419 9,488 7,188 7,146 5,365 5,288 -1.4%
Hungary 1,649 2,236 2,225 3,082 2,341 3,173 3,438 4,362 3,605 4,201 6,655 5,800 1,938 -66.6%
Korea 1,205 1,590 2,235 3,975 5,100 4,583 5,198 3,518 3,394 3,543 4,364 3,031 3,218 6.2%
Denmark 593 443 576 657 576 612 582 1,559 839 454 2,294 2,148 450 -79.1%
Slovenia 2,077 1,824 1,957 1,891 2,157 1,572 1,486 1,526 1,294 1,449 1,883 1,399 1,312 -6.2%
Armenia 452 474 704 580 716 727 1,584 1,883 1,908 2,184 1,765 1,306 1,281 -1.9%
Romania 1,002 897 1,217 1,869 1,769 2,534 2,520 1,293 1,125 1,262 1,711 1,528 1,060 -30.6%
Subtotal : 2,695,309 2,781,222 3,241,760 3,876,435 4,021,302 4,456,425 4,850,570 5,424,496 5,350,419 4,623,299 4,938,075 3,478,337 3,969,232 14.1%
All Other: 10,890 13,361 16,154 14,546 14,762 15,398 17,343 19,459 20,534 19,269 20,348 14,587 17,553 20.3%
Total 2,706,199 2,794,584 3,257,914 3,890,981 4,036,064 4,471,823 4,867,913 5,443,956 5,370,953 4,642,569 4,958,423 3,492,924 3,986,785 14.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.