USER LIST SETS

Alcoholic Beverages: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
France 1,484,420 1,441,740 1,651,411 1,965,984 1,983,426 2,237,018 2,576,219 2,945,222 2,875,946 2,272,956 2,440,034 1,663,494 1,987,798 19.5%
Mexico 1,132,312 1,225,744 1,437,204 1,529,875 1,602,865 1,830,501 2,186,772 2,229,993 2,180,804 2,090,057 2,275,851 1,760,517 1,902,711 8.1%
Italy 660,481 706,134 861,103 1,020,683 1,069,047 1,189,434 1,296,793 1,432,918 1,474,454 1,373,292 1,452,459 1,024,263 1,225,027 19.6%
United Kingdom 773,560 769,460 791,756 821,236 945,181 1,024,421 1,101,266 1,205,534 1,197,505 1,131,692 1,252,097 857,197 961,601 12.2%
Netherlands 822,238 902,037 1,012,997 1,050,583 1,044,960 1,074,024 1,251,529 1,226,261 1,265,431 1,162,510 1,207,455 915,737 842,281 -8.0%
Australia 282,002 346,279 458,674 626,207 729,513 762,253 763,162 794,050 698,958 643,105 607,065 450,621 414,769 -8.0%
Canada 653,626 663,402 589,921 573,377 573,561 555,917 583,644 621,960 617,883 505,895 555,400 406,476 458,935 12.9%
Germany 224,585 239,478 267,651 321,625 368,579 411,344 441,018 482,942 515,460 460,318 446,817 340,186 379,185 11.5%
Ireland 253,785 233,431 266,328 323,834 289,742 358,645 420,073 434,396 462,078 421,039 445,001 286,872 335,237 16.9%
Sweden 212,193 265,679 291,137 324,709 345,565 372,826 362,683 401,836 403,941 418,566 418,853 304,631 297,605 -2.3%
Spain 112,363 120,193 141,606 168,344 193,741 224,043 249,912 286,827 299,874 256,109 283,181 195,810 230,972 18.0%
Chile 134,451 137,629 137,206 138,620 149,715 163,021 167,415 207,461 224,131 273,391 274,954 195,262 200,452 2.7%
Argentina 32,891 36,754 35,425 37,901 48,400 67,616 93,858 134,411 185,921 216,483 271,986 200,149 236,455 18.1%
New Zealand 22,517 25,938 36,342 50,626 68,258 102,445 110,451 159,692 154,621 162,763 211,699 150,515 156,025 3.7%
Belgium 12,212 20,462 23,348 29,742 36,607 49,933 72,359 137,772 149,640 124,568 166,025 126,239 159,462 26.3%
Russia 73,985 78,966 70,954 77,889 78,715 79,287 106,560 126,115 116,644 144,663 140,385 100,516 63,978 -36.4%
Poland 36,289 50,079 54,091 66,843 82,733 78,913 80,641 89,799 80,695 80,085 87,947 66,999 68,241 1.9%
Portugal 52,061 49,841 61,757 54,347 59,884 70,506 68,580 73,402 70,632 62,968 70,321 50,010 51,818 3.6%
Japan 37,095 33,264 36,650 25,815 26,499 30,500 33,457 38,039 46,999 44,131 51,584 36,120 43,317 19.9%
South Africa 11,350 12,569 19,030 22,576 34,588 45,129 44,351 43,657 45,658 41,613 46,197 35,174 35,129 -0.1%
Jamaica 23,376 17,610 24,016 25,223 22,816 35,523 40,542 43,505 49,811 44,077 45,594 36,360 30,558 -16.0%
Latvia 103 150 139 214 6,684 20,083 12,614 7,198 13,302 29,533 38,448 23,079 77,421 235.5%
Dominican Rep 13,467 14,684 22,928 20,543 22,838 23,073 24,248 24,446 26,332 28,109 26,428 19,970 22,707 13.7%
Brazil 787 606 618 977 2,567 8,984 6,420 11,685 8,250 14,128 23,664 14,807 17,883 20.8%
Finland 24,831 25,929 25,994 23,314 23,235 28,364 23,938 25,309 20,947 21,505 20,154 15,585 14,189 -9.0%
Subtotal : 7,086,977 7,418,057 8,318,285 9,301,088 9,809,720 10,843,803 12,118,505 13,184,430 13,185,916 12,023,555 12,859,603 9,276,590 10,213,755 10.1%
All Other: 89,645 103,042 122,320 136,774 139,567 153,460 167,256 193,273 207,311 191,331 205,088 151,174 162,558 7.5%
Total 7,176,621 7,521,099 8,440,605 9,437,862 9,949,287 10,997,263 12,285,760 13,377,703 13,393,227 12,214,885 13,064,691 9,427,764 10,376,313 10.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.