USER LIST SETS

Breweries (31212): Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Mexico 756,357 877,629 1,003,145 1,067,879 1,163,408 1,340,509 1,600,381 1,593,060 1,566,969 1,519,857 1,591,300 1,250,773 1,327,135 6.1%
Netherlands 733,116 785,214 882,004 899,783 891,337 928,713 1,076,645 1,046,695 1,057,334 959,366 947,645 747,889 659,434 -11.8%
Canada 222,932 242,665 222,145 236,814 230,879 243,167 289,763 310,325 316,619 222,210 251,666 192,277 197,656 2.8%
Belgium 8,670 14,652 16,418 25,411 32,397 47,106 68,912 133,693 145,957 121,196 162,943 124,089 156,814 26.4%
Germany 149,152 155,203 161,581 159,121 153,868 154,135 148,291 149,464 144,865 136,288 158,622 125,493 126,842 1.1%
Ireland 102,714 66,642 78,004 96,423 80,135 133,599 143,474 135,999 158,899 146,007 138,991 98,961 112,048 13.2%
United Kingdom 120,905 118,845 114,936 94,196 117,973 123,416 123,150 122,757 123,063 109,021 127,863 96,911 96,396 -0.5%
Jamaica 10,896 8,965 10,186 14,011 15,257 28,020 31,148 32,752 38,851 32,834 33,569 26,515 22,970 -13.4%
Italy 7,146 6,700 8,125 9,874 9,734 11,753 14,414 18,608 24,957 25,497 28,857 22,234 21,439 -3.6%
Dominican Rep 12,069 12,700 19,023 18,077 19,572 19,773 20,390 19,687 20,776 22,025 20,136 15,698 16,608 5.8%
Czech Republic 8,015 11,619 12,982 11,068 11,943 12,495 12,214 14,911 15,590 11,091 10,665 8,352 7,844 -6.1%
Poland 3,671 4,789 4,657 8,076 6,572 10,113 9,203 12,017 11,712 8,440 8,941 7,513 7,373 -1.9%
Japan 23,679 19,506 21,146 7,815 2,581 1,225 1,685 1,971 3,826 3,812 6,350 3,522 4,677 32.8%
Thailand 3,645 3,578 2,685 2,962 2,801 3,157 3,855 4,633 4,138 5,184 6,043 4,398 3,420 -22.3%
China 5,283 5,953 6,730 5,877 5,832 6,370 6,584 6,412 5,665 5,227 5,881 4,638 4,449 -4.1%
El Salvador 3,341 4,048 3,495 5,244 3,455 3,318 2,907 2,967 4,394 5,668 5,010 4,141 4,138 -0.1%
Denmark 509 317 355 959 2,607 2,929 3,176 3,926 3,614 3,482 4,812 3,904 3,831 -1.9%
New Zealand 5,037 5,239 5,882 6,802 5,865 5,817 5,893 5,939 5,790 4,115 4,201 3,046 2,741 -10.0%
France 985 847 1,182 1,394 983 1,315 1,588 1,714 2,288 1,916 2,762 2,256 2,585 14.6%
Korea 1,548 1,349 1,486 1,306 1,346 1,485 1,578 1,755 1,922 2,271 2,133 1,617 1,594 -1.5%
India 1,709 1,907 2,040 1,930 2,141 2,255 2,142 2,165 2,335 2,257 2,092 1,449 1,629 12.5%
Trin & Tobago 1,105 939 939 1,023 792 935 1,703 1,154 1,795 1,602 1,982 1,222 1,490 21.9%
Spain 128 311 233 300 273 353 537 953 901 983 1,615 1,034 1,932 86.9%
Guatemala 262 263 532 475 1,032 840 926 1,307 1,072 1,095 1,528 1,048 1,893 80.7%
Philippines 1,050 1,378 1,433 1,621 1,677 1,781 1,429 1,835 1,811 1,214 1,497 1,049 1,194 13.9%
Subtotal : 2,183,924 2,351,259 2,581,343 2,678,442 2,764,460 3,084,581 3,571,988 3,626,697 3,665,145 3,352,657 3,527,103 2,750,030 2,788,130 1.4%
All Other: 10,863 10,991 12,250 13,523 16,982 22,748 23,193 24,453 20,968 16,833 18,671 13,664 15,797 15.6%
Total 2,194,787 2,362,250 2,593,593 2,691,966 2,781,442 3,107,328 3,595,181 3,651,150 3,686,113 3,369,489 3,545,774 2,763,694 2,803,927 1.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.