USER LIST SETS

Bottle Water (312112): Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Italy 31,774 27,587 35,528 43,764 54,200 65,339 66,345 81,101 80,701 84,090 99,562 70,363 68,154 -3.1%
France 102,770 95,777 85,876 70,207 87,329 78,159 81,475 103,340 92,285 76,547 87,222 62,988 74,287 17.9%
Fiji 5,210 8,918 11,801 22,893 27,055 48,236 40,615 56,742 63,363 40,186 54,588 41,984 38,209 -9.0%
Norway 523 183 2,493 5,225 9,551 18,637 23,199 29,924 31,411 14,808 21,914 14,991 16,765 11.8%
Mexico 5,395 7,351 9,192 9,525 7,419 13,005 14,885 14,387 14,041 12,982 13,591 10,566 12,512 18.4%
Germany 5,337 5,576 6,566 7,634 8,025 7,638 7,687 8,252 8,144 7,318 5,365 3,116 4,645 49.1%
Iceland 1,200 122 41 0 0 23 10 3 0 2,644 4,672 3,770 7,216 91.4%
Canada 40,907 32,582 34,308 159,384 113,958 50,939 28,546 22,348 18,639 10,986 4,044 3,953 305 -92.3%
Croatia 42 37 61 90 136 580 578 614 2,765 656 3,594 2,615 25 -99.1%
Poland 837 1,135 1,367 1,736 2,170 2,069 2,045 2,202 1,890 1,786 1,928 1,587 1,702 7.2%
Portugal 1,227 1,351 1,552 1,798 1,633 1,553 1,485 1,640 1,667 1,462 1,521 1,252 1,102 -12.0%
United Kingdom 1,738 1,712 2,022 2,756 2,591 2,988 3,534 3,781 2,147 874 1,420 1,035 1,937 87.2%
New Zealand 172 188 869 966 1,072 1,530 1,914 4,383 2,707 3,651 1,278 733 1,340 82.8%
Georgia 262 240 397 275 49 0 384 910 828 820 885 696 753 8.2%
Korea 64 142 97 157 241 205 169 440 447 776 791 665 318 -52.3%
Samoa 0 0 0 0 0 0 0 0 0 31 365 244 0 -100.0%
Ecuador 95 61 89 154 235 271 244 256 265 257 320 272 343 26.3%
Romania 114 144 172 213 257 308 267 247 266 250 315 209 191 -8.6%
China 5 4 4 35 14 8 93 89 32 0 216 144 69 -52.3%
Slovenia 253 307 389 500 538 447 442 347 264 241 213 171 201 17.3%
Turkey 44 68 86 17 67 57 119 77 53 84 189 140 145 3.1%
Spain 220 112 131 207 368 247 508 477 306 185 187 131 116 -12.1%
Greece 152 92 130 217 228 165 211 265 242 152 173 140 188 34.8%
Panama 0 0 0 0 0 0 0 0 206 269 162 162 243 50.1%
Serbia 0 0 0 0 0 0 0 0 0 45 126 73 56 -23.5%
Subtotal : 198,338 183,689 193,168 327,754 317,134 292,405 274,756 331,824 322,668 261,100 304,641 222,003 230,823 4.0%
All Other: 1,824 2,018 1,772 2,231 2,476 1,559 1,898 1,724 1,796 1,509 1,083 891 869 -2.4%
Total 200,162 185,707 194,941 329,985 319,610 293,964 276,654 333,548 324,464 262,610 305,725 222,894 231,692 3.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.