USER LIST SETS

Soft Drink (312111): Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Austria 48,001 91,573 84,673 184,921 335,437 442,207 760,502 597,413 326,313 332,672 390,454 291,712 332,499 14.0%
Switzerland 315 391 194 371 434 257 31,988 126,322 430,276 403,803 381,713 259,404 311,792 20.2%
Mexico 126,171 149,502 168,284 177,499 188,868 215,328 244,342 269,155 249,312 229,693 253,192 196,419 206,678 5.2%
Canada 107,733 81,878 85,905 92,638 122,975 153,815 143,805 97,634 100,174 88,217 105,109 82,890 96,146 16.0%
Thailand 12,974 14,221 21,496 26,236 27,668 31,729 43,778 43,771 42,404 39,920 50,486 35,971 70,726 96.6%
Korea 8,560 10,022 12,757 14,376 15,816 17,663 20,101 24,780 30,524 29,799 37,819 29,827 31,868 6.8%
Italy 3,697 3,562 5,360 7,775 9,417 15,025 17,692 26,111 31,058 36,494 37,255 29,203 34,988 19.8%
France 9,844 11,655 11,349 9,826 13,063 10,969 15,144 17,551 19,641 21,835 24,338 18,635 22,073 18.4%
Japan 7,213 6,094 6,174 7,716 9,586 11,800 13,099 14,664 17,463 19,289 24,071 19,413 16,320 -15.9%
Taiwan 7,300 6,982 8,621 8,926 8,022 8,247 8,485 8,988 9,767 8,533 13,807 10,319 12,839 24.4%
China 3,917 5,425 4,171 7,269 13,417 9,726 11,574 18,636 18,139 13,034 12,139 9,100 8,887 -2.3%
Brazil 556 914 901 1,831 3,571 3,500 4,413 5,154 7,135 8,776 9,124 6,330 10,565 66.9%
Denmark 894 976 1,539 1,557 2,397 2,507 2,943 3,824 4,127 4,556 6,718 5,378 6,005 11.6%
Jamaica 1,377 1,791 3,356 5,240 3,991 4,329 4,898 6,968 6,462 6,221 6,507 5,097 4,653 -8.7%
Malaysia 4,000 4,116 4,209 2,771 1,169 2,202 5,376 3,244 1,336 2,508 6,251 5,515 5,677 2.9%
Hong Kong 4,376 4,553 5,019 4,739 4,734 5,124 5,904 5,677 6,562 5,737 5,765 4,464 4,457 -0.2%
El Salvador 149 311 430 207 517 1,837 2,268 2,546 1,640 4,078 5,477 4,102 6,006 46.4%
Netherlands 1,433 2,517 3,117 5,123 3,296 1,338 51,869 290,028 137,823 21,606 5,475 3,494 2,176 -37.7%
Trin & Tobago 1,683 1,847 2,257 2,217 2,843 3,523 1,796 2,719 2,796 4,641 5,274 3,911 3,988 2.0%
Honduras 403 526 1,198 1,361 1,283 1,562 1,882 3,805 3,936 4,251 5,244 3,975 3,914 -1.5%
Guatemala 0 68 81 97 281 1,059 1,417 3,337 3,135 2,318 4,498 3,469 4,197 21.0%
Poland 140 235 647 1,198 2,258 3,253 5,182 4,272 3,863 3,013 4,344 2,992 3,951 32.0%
United Kingdom 2,432 3,397 4,066 3,161 1,856 1,357 2,173 3,012 3,168 3,999 3,902 2,910 4,042 38.9%
Colombia 809 597 1,185 1,247 1,397 1,416 1,551 1,822 5,973 5,196 3,756 2,764 3,360 21.5%
Spain 2,667 4,688 6,455 6,656 6,238 7,561 8,439 6,630 5,811 4,061 3,649 2,293 2,047 -10.7%
Subtotal : 356,644 407,841 443,446 574,958 780,532 957,333 1,410,618 1,588,062 1,468,835 1,304,252 1,406,366 1,039,587 1,209,853 16.4%
All Other: 19,408 27,234 23,969 26,219 29,286 31,986 34,143 38,610 38,572 36,978 38,953 30,367 30,136 -0.8%
Total 376,053 435,076 467,414 601,177 809,818 989,319 1,444,761 1,626,672 1,507,407 1,341,231 1,445,319 1,069,954 1,239,989 15.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.