USER LIST SETS

Beverage Mfg: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
France 1,597,109 1,549,274 1,748,663 2,046,039 2,083,833 2,326,199 2,672,869 3,066,145 2,987,881 2,371,468 2,551,611 1,745,134 2,084,204 19.4%
Mexico 1,264,057 1,382,671 1,614,926 1,717,238 1,799,332 2,059,091 2,446,233 2,513,773 2,444,442 2,332,858 2,542,767 1,967,612 2,122,022 7.8%
Italy 696,122 737,676 902,270 1,072,417 1,132,784 1,269,885 1,380,917 1,540,174 1,586,256 1,494,113 1,590,316 1,124,633 1,334,612 18.7%
United Kingdom 777,779 774,574 797,925 827,252 949,733 1,028,826 1,107,029 1,212,347 1,202,849 1,136,648 1,257,586 861,261 967,678 12.4%
Netherlands 823,716 904,572 1,016,218 1,055,985 1,048,378 1,075,373 1,303,570 1,516,455 1,403,354 1,184,149 1,212,954 919,255 844,457 -8.1%
Canada 889,185 882,999 846,901 837,972 817,753 782,055 771,920 758,659 744,908 607,831 673,240 499,652 563,954 12.9%
Australia 282,144 346,667 458,810 626,476 730,394 762,575 763,378 794,672 700,106 644,290 608,598 451,494 416,004 -7.9%
Germany 231,090 246,705 275,403 330,804 377,738 419,570 450,597 492,669 524,524 468,594 454,367 345,114 385,003 11.6%
Ireland 254,560 234,079 266,936 324,430 290,335 359,401 420,904 435,357 462,741 421,447 445,272 287,068 335,510 16.9%
Sweden 212,546 269,421 291,930 325,043 345,677 372,931 363,047 402,621 404,152 418,873 419,637 305,261 298,264 -2.3%
Austria 51,569 96,028 90,645 191,216 343,870 451,223 772,683 611,075 342,083 346,915 406,234 303,148 346,485 14.3%
Switzerland 1,988 1,262 978 2,147 1,520 1,809 34,373 128,594 434,841 405,336 383,063 260,234 313,217 20.4%
Spain 115,406 125,110 148,341 175,401 200,540 232,185 259,154 294,337 306,216 260,497 287,229 198,396 233,308 17.6%
Chile 134,506 137,710 137,311 138,692 149,774 163,060 167,431 207,492 224,154 273,435 274,988 195,272 200,463 2.7%
Argentina 35,048 36,859 35,642 38,203 48,997 67,946 94,403 135,110 186,390 216,749 272,395 200,515 236,539 18.0%
New Zealand 22,693 26,177 37,472 51,649 69,341 103,992 112,397 164,129 157,489 166,517 217,417 154,509 162,072 4.9%
Belgium 16,027 25,614 27,145 33,281 40,102 52,726 75,529 141,834 153,434 127,006 169,055 128,652 162,446 26.3%
Russia 74,150 79,472 71,319 78,227 79,190 79,759 107,456 127,051 117,890 145,806 141,951 101,743 64,957 -36.2%
Poland 37,272 51,449 56,119 69,783 87,198 84,242 87,868 96,332 86,464 84,949 94,242 71,591 73,949 3.3%
Japan 44,431 39,641 42,987 33,807 36,306 42,447 46,673 52,800 64,538 63,761 75,734 55,580 59,660 7.3%
Portugal 54,650 52,817 65,424 58,021 63,564 73,891 71,806 77,009 74,532 66,275 73,754 52,463 54,379 3.7%
Thailand 16,688 17,799 24,206 29,271 30,757 34,934 47,697 48,525 46,639 45,168 57,333 40,797 75,453 84.9%
Fiji 5,219 8,923 11,809 22,907 27,138 48,361 40,696 56,840 63,550 40,259 54,698 42,090 50,527 20.0%
Korea 15,064 17,307 21,883 25,201 28,600 30,513 34,922 39,235 45,510 44,809 53,755 41,297 42,663 3.3%
Jamaica 24,766 19,419 27,392 30,491 26,860 40,055 45,555 50,575 56,331 50,344 52,130 41,482 35,214 -15.1%
Subtotal : 7,677,785 8,064,226 9,018,656 10,141,954 10,809,714 11,963,049 13,679,106 14,963,808 14,821,274 13,418,096 14,370,324 10,394,255 11,463,041 10.3%
All Other: 164,115 184,665 223,909 242,225 277,990 342,176 349,744 397,670 424,327 406,708 464,273 340,826 419,539 23.1%
Total 7,841,900 8,248,892 9,242,565 10,384,179 11,087,704 12,305,225 14,028,850 15,361,477 15,245,601 13,824,803 14,834,596 10,735,081 11,882,579 10.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.