USER LIST SETS

NAIC - 31199: OTHER FOODS, NESOI
Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 247,941 326,648 390,341 439,591 497,191 536,413 552,225 581,886 597,130 596,159 680,552 509,785 560,135 9.9%
India 47,105 31,395 30,336 38,848 51,877 83,122 133,714 116,242 165,887 112,382 261,071 185,838 543,197 192.3%
Mexico 49,828 64,443 80,701 93,404 93,618 101,920 95,272 110,650 116,597 139,045 164,748 123,544 122,947 -0.5%
Thailand 38,160 54,515 63,902 71,329 75,854 91,842 118,058 123,977 152,477 146,634 164,619 123,625 136,297 10.2%
Italy 67,860 61,381 88,423 97,113 103,214 111,411 129,352 162,002 172,522 145,759 144,876 103,566 116,649 12.6%
China 22,152 27,958 41,742 37,313 38,932 43,900 65,013 81,917 105,173 97,731 125,567 96,053 113,447 18.1%
Philippines 55,877 48,407 60,831 65,161 65,410 76,231 77,736 93,344 110,154 108,780 103,523 77,777 119,872 54.1%
Germany 46,306 37,241 32,047 33,682 36,017 38,709 52,419 56,982 72,169 80,210 90,802 67,247 70,655 5.1%
Japan 45,535 41,860 44,067 49,744 53,025 58,819 69,538 66,678 72,986 75,921 86,397 64,520 68,381 6.0%
United Kingdom 12,436 12,410 20,185 16,951 18,517 24,087 20,865 24,429 24,506 86,202 81,862 64,277 63,223 -1.6%
France 43,356 43,092 47,712 55,848 67,921 62,786 67,095 79,755 83,571 73,809 79,937 58,793 68,098 15.8%
Korea 35,699 40,072 50,664 55,524 68,563 78,607 76,577 69,919 67,504 65,876 74,437 54,212 59,752 10.2%
Brazil 3,965 9,370 12,603 19,701 14,834 15,950 21,716 31,394 53,624 36,653 55,737 42,345 39,187 -7.5%
New Zealand 7,580 15,674 28,967 34,880 41,567 84,772 148,611 121,118 47,181 73,870 38,634 37,328 7,508 -79.9%
Spain 13,779 14,240 15,812 17,602 19,619 31,722 34,923 35,502 41,793 36,744 36,347 25,725 31,838 23.8%
Australia 4,910 7,848 19,135 12,669 10,197 11,881 13,960 16,703 16,723 12,944 34,163 26,641 26,726 0.3%
Denmark 47,230 55,832 52,974 47,289 43,015 40,636 32,460 31,065 35,418 30,129 32,047 24,773 29,400 18.7%
Taiwan 23,398 31,696 16,439 17,287 18,208 19,763 22,437 23,316 26,164 25,829 29,858 23,020 27,047 17.5%
Netherlands 13,633 14,198 16,280 16,561 17,979 21,264 22,649 21,592 20,953 20,429 29,201 19,700 21,715 10.2%
Israel 3,293 5,613 5,818 8,551 14,963 7,915 7,185 7,777 12,609 13,745 24,406 19,384 21,193 9.3%
Switzerland 13,267 9,165 25,657 33,747 46,371 34,648 21,230 23,945 23,377 17,205 23,353 18,168 31,595 73.9%
Dominican Rep 12,410 12,696 11,598 10,444 9,382 10,346 11,288 12,822 13,559 17,695 17,955 11,634 12,718 9.3%
Guatemala 4,247 8,114 6,483 8,026 8,127 9,865 17,075 17,122 20,271 18,151 16,893 12,355 12,610 2.1%
Colombia 890 3,355 4,658 4,471 6,153 7,784 6,618 5,042 5,039 8,162 16,261 6,563 16,685 154.2%
Chile 4,911 5,988 8,406 6,616 3,429 7,749 9,217 11,618 13,683 17,026 15,789 12,480 14,917 19.5%
Subtotal : 865,767 983,212 1,175,780 1,292,350 1,423,983 1,612,141 1,827,232 1,926,797 2,071,070 2,057,088 2,429,035 1,809,353 2,335,791 29.1%
All Other: 58,045 56,321 66,185 75,776 100,234 102,742 108,733 113,567 118,599 113,755 136,158 103,549 131,207 26.7%
Total 923,812 1,039,532 1,241,964 1,368,126 1,524,217 1,714,884 1,935,965 2,040,363 2,189,669 2,170,843 2,565,193 1,912,902 2,466,998 29.0%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.