USER LIST SETS

NAIC - 31191: SNACK FOODS
Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 76,975 90,306 88,278 82,905 85,282 85,163 95,092 87,517 93,828 107,349 105,663 82,571 73,399 -11.1%
Mexico 15,921 25,847 28,588 65,026 86,973 101,083 92,476 90,683 53,075 65,650 95,425 70,648 91,287 29.2%
China 4,819 5,505 5,508 9,805 13,825 18,995 23,380 32,608 31,453 24,441 22,767 17,805 17,740 -0.4%
Thailand 196 254 512 4,129 10,340 12,942 11,247 10,621 13,451 21,775 20,613 16,211 21,347 31.7%
Israel 1,822 2,355 3,143 3,920 5,265 7,241 7,648 11,279 14,564 16,641 18,046 13,794 19,674 42.6%
Vietnam 133 132 900 1,710 4,023 14,935 16,730 24,376 22,773 15,929 13,497 9,553 10,741 12.4%
Argentina 6,404 6,239 9,179 7,900 2,847 3,752 6,085 10,395 24,813 11,512 12,563 9,821 12,434 26.6%
Turkey 1,767 2,174 1,320 4,686 5,566 8,824 9,502 9,780 12,051 8,383 11,866 6,674 11,306 69.4%
India 8,295 7,615 9,361 10,912 9,854 9,110 7,311 7,887 8,395 8,594 11,804 8,624 10,222 18.5%
Lebanon 2,110 1,826 1,991 2,661 3,557 5,029 4,093 5,951 6,279 6,423 6,059 4,400 4,630 5.2%
Italy 213 1,353 889 916 1,406 2,131 4,051 4,444 4,178 4,711 5,631 4,272 5,433 27.2%
Philippines 563 776 1,038 1,108 1,127 1,045 2,087 2,661 3,839 4,128 5,339 3,823 4,518 18.2%
Spain 24 318 2,145 4,012 1,876 1,877 3,041 3,519 3,934 6,978 4,606 3,779 2,001 -47.1%
Australia 343 135 602 615 386 443 675 1,518 3,292 3,730 4,057 2,866 4,959 73.0%
Korea 1,730 2,004 2,154 1,748 1,750 1,199 3,461 2,787 2,672 3,490 3,869 2,974 3,236 8.8%
Russia 0 0 2 0 8 0 32 140 433 1,072 3,083 2,230 734 -67.1%
El Salvador 241 388 478 676 790 1,520 1,757 2,087 3,505 2,668 2,795 2,132 2,436 14.3%
Dominican Rep 15 131 55 1,741 3,536 3,759 2,645 2,092 2,227 3,058 2,663 1,989 1,640 -17.5%
Indonesia 195 259 202 136 77 103 221 460 480 894 2,453 1,786 1,149 -35.7%
Japan 1,081 878 1,096 1,227 1,572 1,494 1,651 1,613 2,595 2,682 2,421 1,583 1,793 13.2%
Taiwan 1,292 896 828 651 608 526 671 577 971 956 2,165 1,192 1,672 40.2%
Kenya 0 183 0 126 1,313 1,327 0 88 296 0 1,929 1,589 1,369 -13.9%
Colombia 88 365 1,257 1,577 2,083 1,501 2,311 1,708 1,668 1,723 1,637 1,231 1,384 12.5%
Trin & Tobago 321 268 356 443 449 446 651 706 968 1,299 1,521 1,106 1,453 31.4%
Costa Rica 346 10 47 104 199 262 161 335 337 764 1,425 1,063 889 -16.4%
Subtotal : 124,893 150,216 159,928 208,734 244,711 284,706 296,980 315,832 312,075 324,848 363,896 273,715 307,446 12.3%
All Other: 16,435 13,628 11,064 13,315 18,938 17,114 19,162 15,647 19,359 17,591 13,107 9,533 9,447 -0.9%
Total 141,328 163,844 170,992 222,048 263,650 301,820 316,142 331,480 331,434 342,440 377,002 283,249 316,893 11.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.