USER LIST SETS

NAIC - 31181: BREAD AND BAKERY PRODUCTS
Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 460,424 516,692 587,193 712,491 781,326 849,600 931,067 1,054,260 1,130,827 1,118,974 1,262,069 901,911 999,260 10.8%
Mexico 104,118 112,700 141,668 175,623 199,529 237,063 290,606 310,777 359,119 397,059 444,871 328,910 392,263 19.3%
Germany 42,767 49,508 49,273 64,357 70,966 74,857 79,952 88,447 96,970 81,471 86,779 56,045 65,165 16.3%
Italy 57,650 58,102 58,597 61,671 65,348 70,684 82,302 69,777 69,942 69,737 74,746 47,677 53,977 13.2%
China 9,439 12,718 15,905 19,941 22,073 29,699 39,288 44,940 49,568 41,232 50,436 39,128 44,082 12.7%
France 40,319 41,135 47,708 48,567 51,091 49,961 48,432 45,710 43,116 39,623 46,655 30,180 32,722 8.4%
United Kingdom 38,426 36,125 46,755 47,266 38,663 38,230 42,620 46,299 47,470 42,885 45,402 32,588 33,432 2.6%
Japan 26,660 27,157 29,892 29,589 31,066 31,687 31,974 32,866 39,958 40,951 43,277 30,732 29,897 -2.7%
India 2,349 2,839 3,918 5,675 6,996 9,917 16,447 21,779 32,103 30,988 41,054 29,332 35,378 20.6%
Denmark 54,739 61,000 55,398 50,995 47,531 45,819 44,633 39,291 43,077 35,660 36,603 18,726 20,788 11.0%
Israel 9,053 10,348 10,170 13,467 14,073 16,807 19,315 21,096 27,810 33,496 29,267 22,095 23,825 7.8%
Belgium 24,629 28,232 26,498 24,994 27,058 28,859 31,021 25,644 25,413 27,018 26,654 18,567 21,564 16.1%
Korea 7,783 8,090 9,535 11,296 11,183 13,609 14,730 17,348 19,035 17,062 25,072 18,736 20,883 11.5%
Thailand 5,950 7,570 8,381 8,135 8,456 9,655 9,545 20,208 34,090 23,981 24,974 18,691 21,922 17.3%
Taiwan 11,366 11,194 11,604 10,781 8,659 10,628 12,690 14,990 18,452 19,905 20,763 14,329 16,304 13.8%
Colombia 4,361 5,818 7,729 8,267 9,838 12,194 15,239 16,483 19,179 22,073 20,366 15,287 15,705 2.7%
Indonesia 5,673 8,236 12,078 17,807 15,688 17,236 25,328 21,001 23,617 18,287 19,974 13,413 14,061 4.8%
Singapore 7,201 8,281 9,174 10,017 9,892 9,530 10,776 12,169 14,105 15,902 18,435 13,352 16,545 23.9%
Spain 7,071 9,477 11,500 13,021 14,798 15,143 15,098 16,116 15,455 14,819 16,227 11,737 15,481 31.9%
Malaysia 5,005 4,819 5,733 6,755 6,627 7,943 8,672 9,864 11,684 13,386 14,588 10,585 11,664 10.2%
Brazil 10,368 6,646 8,375 11,192 19,058 24,174 14,455 15,352 10,531 13,066 14,101 9,768 15,419 57.8%
Poland 4,249 4,167 4,477 5,262 7,848 7,756 10,750 8,864 10,835 12,341 12,992 8,707 8,691 -0.2%
Netherlands 19,411 19,321 19,414 19,756 23,433 23,144 27,193 26,493 26,915 16,295 12,557 9,187 10,206 11.1%
Vietnam 1,213 883 2,551 5,210 5,830 4,437 5,483 5,970 7,743 11,570 11,603 8,455 10,471 23.9%
Sweden 5,870 6,009 5,197 6,369 6,882 6,524 7,649 9,264 11,452 8,413 11,552 8,354 9,585 14.7%
Subtotal : 966,096 1,057,066 1,188,723 1,388,505 1,503,912 1,645,155 1,835,267 1,995,007 2,188,466 2,166,192 2,411,018 1,716,490 1,939,289 13.0%
All Other: 49,975 53,595 63,404 71,339 94,397 110,152 127,378 150,048 131,152 115,876 124,308 90,608 89,890 -0.8%
Total 1,016,071 1,110,661 1,252,128 1,459,844 1,598,308 1,755,307 1,962,645 2,145,056 2,319,617 2,282,068 2,535,326 1,807,098 2,029,178 12.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.