USER LIST SETS

NAIC - 311613: ANIMAL FATS, OILS AND BY-PRODUCTS
Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 53,337 54,762 55,833 41,028 49,806 49,930 52,400 69,810 77,498 56,929 67,622 49,053 57,003 16.2%
New Zealand 25,840 21,809 25,463 28,419 37,798 38,026 33,884 36,627 56,849 68,645 59,620 46,192 65,112 41.0%
China 7,531 8,514 7,302 9,451 21,125 26,472 30,949 29,992 34,572 32,881 38,116 33,252 33,768 1.6%
Brazil 31,737 26,596 12,777 5,416 26,176 22,122 21,528 23,478 21,915 19,653 31,195 24,692 8,401 -66.0%
Australia 14,781 12,957 14,380 14,039 11,834 9,041 11,804 12,465 18,726 34,919 21,569 14,914 26,059 74.7%
Colombia 593 0 12 0 3,615 6,792 8,118 9,529 11,256 15,107 20,956 14,933 14,153 -5.2%
Mexico 2,292 2,538 3,009 2,420 3,389 5,554 3,955 5,472 7,073 5,574 4,745 3,150 6,288 99.6%
Paraguay 298 374 402 608 1,314 1,675 1,828 2,229 3,627 2,992 4,216 2,677 656 -75.5%
Germany 1,005 644 1,522 1,218 1,077 1,416 2,054 1,440 1,553 2,423 2,484 2,041 3,888 90.5%
Taiwan 525 730 745 1,055 1,137 1,751 262 1,004 917 1,016 2,260 1,816 2,115 16.4%
Japan 837 1,529 1,183 212 354 1,480 1,137 550 694 589 1,847 708 2,627 271.0%
France 513 296 320 680 264 706 866 800 1,067 1,004 1,645 1,092 6,660 509.9%
Norway 21 132 29 58 3 10 136 46 96 90 1,194 98 950 865.7%
India 192 352 217 31 60 42 253 460 769 547 1,084 683 993 45.4%
Peru 82 166 178 130 586 596 787 852 1,084 966 1,012 739 271 -63.3%
Nicaragua 120 180 300 390 420 627 510 1,398 958 700 895 558 258 -53.7%
Costa Rica 60 60 80 60 305 463 428 558 551 572 852 643 302 -53.1%
Ecuador 1,496 354 423 132 155 63 353 495 822 952 848 650 1,320 103.0%
Thailand 3,396 1,810 800 1,101 5,072 1,881 1,124 751 1,365 692 821 566 1,247 120.3%
Hong Kong 222 600 267 212 331 241 268 31 153 120 731 469 582 24.1%
Netherlands 420 212 259 65 155 67 214 430 594 607 510 393 636 61.8%
Belgium 736 423 508 929 138 136 396 663 543 423 457 275 311 13.0%
Switzerland 0 63 56 0 110 540 180 302 319 395 435 328 386 17.7%
South Africa 1,035 1,423 1,496 1,738 1,703 935 1,405 822 348 242 418 322 718 122.9%
United Kingdom 116 1,044 907 639 559 723 323 38 324 211 374 242 131 -46.1%
Subtotal : 147,185 137,568 128,466 110,032 167,484 171,289 175,161 200,240 243,671 248,247 265,905 200,488 234,835 17.1%
All Other: 12,259 10,076 12,285 8,426 8,058 8,859 7,603 6,175 6,918 4,224 3,251 2,601 4,239 63.0%
Total 159,443 147,644 140,751 118,458 175,542 180,148 182,764 206,415 250,589 252,471 269,157 203,089 239,074 17.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.