USER LIST SETS

NAIC - 311611: MEAT PRODUCTS (EXCEPT POULTRY)
Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 1,862,204 2,079,602 2,028,388 1,877,282 2,332,517 2,351,715 1,944,488 1,820,539 1,815,164 1,617,825 1,997,327 1,523,381 1,521,675 -0.1%
Australia 826,657 1,030,398 1,081,902 1,162,117 1,405,054 1,253,116 1,291,052 1,391,871 1,233,270 1,162,155 1,157,092 883,244 958,108 8.5%
New Zealand 528,671 588,183 598,042 646,360 795,432 818,168 718,447 669,762 768,629 650,054 759,993 636,956 825,258 29.6%
Mexico 45,945 51,451 44,472 60,834 76,429 101,498 142,946 176,604 161,759 198,562 292,648 211,567 302,616 43.0%
China 43,820 50,609 73,615 97,417 96,798 105,882 125,476 160,214 171,419 171,082 163,620 124,646 131,791 5.7%
Denmark 211,482 199,536 187,535 214,413 243,856 198,999 187,001 192,812 170,756 166,415 161,638 124,141 129,746 4.5%
Brazil 104,702 120,683 182,402 215,048 246,072 257,227 347,366 387,981 356,139 302,785 130,881 117,000 116,534 -0.4%
Nicaragua 21,998 29,360 32,912 36,363 57,237 56,630 56,541 81,470 102,076 78,182 104,931 74,854 125,809 68.1%
Uruguay 52,726 37,709 9,591 75,396 316,806 441,572 271,684 315,533 97,072 104,957 91,078 68,892 86,497 25.6%
Argentina 116,901 85,563 59,242 58,666 86,940 95,105 88,650 71,326 74,112 55,463 65,984 42,075 57,497 36.7%
Italy 20,651 23,207 22,573 36,320 41,001 45,539 44,910 57,620 58,590 53,553 62,600 42,932 50,009 16.5%
Poland 31,177 30,490 29,595 28,010 32,218 36,977 35,156 40,627 43,441 40,877 44,674 33,652 29,908 -11.1%
Costa Rica 29,011 25,194 22,049 25,464 21,782 24,586 18,318 17,417 20,822 22,361 25,811 18,910 19,637 3.8%
Germany 16,553 12,277 14,226 13,615 14,656 15,276 15,309 12,997 14,565 15,656 17,487 12,912 15,587 20.7%
Japan 14,919 14,554 14,490 16,059 15,373 16,111 18,416 23,806 26,431 21,465 17,371 13,486 11,163 -17.2%
United Kingdom 13,166 4,033 4,320 6,215 7,075 13,922 9,174 8,834 9,665 12,852 15,180 11,495 10,620 -7.6%
Chile 188 486 874 1,370 2,494 3,150 4,553 10,893 15,338 10,957 14,917 11,513 10,381 -9.8%
Spain 4,376 4,268 7,353 9,327 14,616 14,734 14,399 14,022 15,026 14,635 13,677 9,991 15,299 53.1%
Netherlands 20,003 18,139 15,164 14,520 20,250 18,770 14,010 4,267 15,024 10,105 13,404 9,394 12,231 30.2%
Colombia 11,810 16,468 14,193 12,996 13,793 13,349 14,140 13,088 15,185 14,008 13,370 9,685 12,050 24.4%
Ireland 10,728 2,411 8,690 10,614 12,913 12,195 8,664 10,649 8,367 7,324 9,826 7,012 9,273 32.2%
Thailand 21,751 21,682 20,535 15,537 14,076 12,485 11,784 8,984 8,407 7,045 5,946 3,987 3,920 -1.7%
Honduras 532 1,189 468 186 3,782 2,777 956 379 7,094 3,899 4,775 2,236 16,516 638.5%
Czech Republic 1,215 1,397 3,057 1,618 2,251 2,602 2,720 3,573 2,868 5,055 3,899 3,150 2,656 -15.7%
Ecuador 2,362 3,597 2,555 2,968 3,693 3,051 3,364 2,463 3,025 3,606 3,889 2,860 2,232 -21.9%
Subtotal : 4,013,543 4,452,486 4,478,246 4,638,714 5,877,114 5,915,436 5,389,525 5,497,730 5,214,243 4,750,877 5,192,020 3,999,972 4,477,014 11.9%
All Other: 39,047 38,241 33,829 24,841 31,017 29,436 22,880 19,468 28,006 20,813 19,668 14,424 17,042 18.1%
Total 4,052,591 4,490,726 4,512,075 4,663,555 5,908,132 5,944,872 5,412,405 5,517,198 5,242,249 4,771,690 5,211,689 4,014,397 4,494,056 11.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.