USER LIST SETS

NAIC - 311421: FRUITS AND VEGETABLES PRESERVED
Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
China 143,727 168,622 200,310 318,384 421,707 494,061 554,881 903,982 1,209,433 860,390 902,915 663,579 953,406 43.7%
Mexico 231,301 247,110 256,753 255,212 313,998 357,719 379,895 379,570 464,116 480,209 526,665 393,195 432,116 9.9%
Thailand 130,622 137,797 151,158 191,610 234,062 235,894 266,762 277,435 321,123 329,703 324,803 242,799 293,327 20.8%
Canada 133,997 158,298 190,483 209,153 242,286 244,648 261,318 299,168 322,977 294,737 294,995 218,523 229,621 5.1%
Spain 246,903 240,603 253,637 293,048 310,813 296,773 272,905 299,102 300,641 267,142 275,370 206,531 217,708 5.4%
Philippines 147,378 145,485 145,581 162,570 154,164 164,992 167,981 152,248 163,359 175,462 178,193 131,049 148,429 13.3%
Peru 6,505 9,425 17,225 19,576 33,386 64,685 97,972 110,758 163,625 162,354 174,195 96,220 127,410 32.4%
Brazil 37,217 19,334 25,444 39,057 47,026 46,526 74,751 123,098 134,796 140,875 146,510 85,827 88,364 3.0%
Greece 64,066 61,191 86,113 72,734 81,895 89,996 84,144 128,372 107,102 101,445 124,365 93,414 108,326 16.0%
Argentina 105,144 98,575 76,157 93,800 108,787 147,869 156,824 199,623 221,700 151,896 120,688 87,778 193,467 120.4%
Italy 61,595 42,602 73,371 73,431 74,981 79,829 88,972 102,734 114,317 100,990 115,252 82,772 97,082 17.3%
Chile 65,823 63,280 45,724 73,358 93,050 101,366 142,588 109,861 149,248 135,357 98,014 68,467 82,816 21.0%
India 43,865 37,130 33,868 40,497 45,556 45,760 65,940 76,998 86,667 95,195 89,411 69,344 72,135 4.0%
Turkey 23,236 29,145 22,310 31,112 41,989 47,750 83,491 99,923 94,637 77,291 77,916 57,140 66,997 17.3%
Indonesia 69,128 56,727 63,369 61,097 60,900 65,384 60,097 59,909 84,708 74,753 66,804 48,089 73,274 52.4%
Ecuador 19,272 25,552 22,755 23,822 27,759 32,227 42,335 43,949 51,723 58,623 64,894 45,597 51,645 13.3%
France 23,795 23,752 25,146 24,240 26,182 29,681 30,223 34,073 39,348 35,438 53,367 38,145 56,430 47.9%
Japan 33,678 30,386 31,820 32,641 33,772 34,755 37,724 39,663 42,922 43,778 47,918 34,451 36,989 7.4%
Costa Rica 19,356 20,133 19,380 19,882 18,997 26,548 30,462 33,205 36,653 33,103 41,988 30,810 36,043 17.0%
Morocco 20,212 20,155 22,711 19,776 30,481 22,581 31,694 41,149 50,391 34,608 41,350 32,558 34,774 6.8%
Korea 10,760 11,365 15,921 13,772 13,468 16,218 19,370 21,506 22,226 20,988 29,351 21,579 31,460 45.8%
Taiwan 30,814 27,808 21,268 19,425 19,264 20,879 24,235 24,557 33,580 27,144 29,154 22,311 21,421 -4.0%
Colombia 9,617 13,068 10,446 12,894 12,681 15,115 18,672 22,268 24,092 22,911 25,914 19,456 21,191 8.9%
Poland 18,066 18,680 25,480 27,768 27,213 28,486 26,950 33,662 36,002 26,041 20,474 13,807 18,903 36.9%
Egypt 5,869 5,141 5,776 4,430 3,537 6,673 6,744 12,370 15,184 14,509 19,626 16,310 19,819 21.5%
Subtotal : 1,701,948 1,711,366 1,842,206 2,133,288 2,477,953 2,716,414 3,026,931 3,629,181 4,290,572 3,764,942 3,890,131 2,819,749 3,513,153 24.6%
All Other: 215,790 199,913 223,792 210,025 207,981 211,203 229,735 269,943 257,263 224,304 233,304 177,455 194,942 9.9%
Total 1,917,738 1,911,279 2,065,998 2,343,313 2,685,934 2,927,617 3,256,666 3,899,124 4,547,834 3,989,245 4,123,435 2,997,204 3,708,095 23.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.