USER LIST SETS

NAIC - 31134: NONCHOCOLATE CONFECTIONERY PRODUCTS
Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 203,491 265,613 296,700 425,694 494,648 540,535 553,482 569,219 561,578 506,401 569,362 433,761 448,775 3.5%
Mexico 134,106 135,965 172,978 213,595 260,124 300,971 385,349 378,325 383,637 372,107 465,318 356,796 366,342 2.7%
China 26,504 26,784 46,248 54,004 67,289 86,870 101,336 124,593 126,801 119,778 136,563 91,241 101,215 10.9%
Germany 32,275 27,976 25,359 23,741 27,730 30,622 31,962 36,454 37,634 39,542 45,780 34,114 40,723 19.4%
Thailand 26,827 25,396 26,659 30,179 22,628 32,593 30,145 26,132 33,422 32,382 40,798 31,030 34,080 9.8%
Turkey 1,480 2,774 3,670 5,175 6,059 5,310 6,233 9,671 26,842 38,393 40,769 28,698 55,433 93.2%
Argentina 23,245 19,727 42,393 38,384 34,288 27,584 31,192 26,784 21,369 23,888 32,607 22,775 24,770 8.8%
Brazil 16,791 24,252 32,598 38,979 42,365 38,080 43,784 44,853 39,733 32,805 32,413 24,121 24,066 -0.2%
Colombia 14,435 12,816 13,667 18,784 28,415 28,511 28,361 26,875 25,235 29,286 31,863 24,652 21,309 -13.6%
Spain 39,316 35,273 32,092 31,807 24,060 31,224 40,115 27,002 27,623 28,473 27,481 19,840 26,743 34.8%
Switzerland 16,310 13,909 14,990 15,760 14,862 16,863 16,765 19,752 20,062 21,514 22,543 17,001 17,899 5.3%
Netherlands 29,246 20,898 29,480 36,413 30,127 38,588 31,124 28,578 27,038 20,510 18,498 13,308 16,903 27.0%
United Kingdom 119,896 93,735 95,254 95,952 105,387 45,867 7,946 5,346 5,889 7,814 12,331 9,629 11,478 19.2%
Australia 10,762 8,902 8,598 9,544 8,406 7,964 9,080 10,354 13,883 20,990 12,218 9,544 10,957 14.8%
Indonesia 8,053 5,775 5,897 7,288 3,060 2,412 5,113 5,591 7,369 8,202 11,323 8,980 7,412 -17.5%
Italy 14,659 10,602 10,462 17,610 23,161 29,736 11,407 8,620 21,327 17,023 11,138 6,905 7,917 14.7%
Japan 7,085 8,094 11,155 9,480 34,546 25,147 12,569 8,446 9,683 10,092 10,470 7,617 7,296 -4.2%
Taiwan 10,932 8,721 9,389 7,185 8,928 8,255 8,740 8,471 8,051 7,583 8,352 5,914 8,332 40.9%
Belgium 5,829 5,119 4,554 6,522 6,877 5,500 5,599 5,828 5,890 4,810 6,385 5,128 5,611 9.4%
Israel 2,010 2,995 2,198 3,360 3,539 4,851 5,483 5,523 5,549 5,340 4,975 3,391 5,654 66.7%
Finland 1,679 2,019 2,852 3,459 3,429 3,615 4,341 3,975 3,778 3,513 4,649 3,376 2,024 -40.0%
France 17,536 10,225 8,477 7,385 7,198 5,737 15,519 3,538 3,020 2,993 4,358 2,888 5,583 93.3%
Czech Republic 2,788 5,157 7,843 12,247 4,593 3,135 1,631 1,037 1,823 3,490 3,001 1,303 1,242 -4.6%
Korea 4,855 3,797 4,444 3,332 4,442 3,681 2,855 2,748 2,559 1,786 2,741 2,130 1,916 -10.0%
India 664 836 946 1,332 1,957 1,874 1,659 2,086 2,355 1,896 2,564 1,710 2,534 48.2%
Subtotal : 770,774 777,360 908,904 1,117,211 1,268,118 1,325,526 1,391,790 1,389,801 1,422,148 1,360,610 1,558,498 1,165,853 1,256,216 7.8%
All Other: 30,396 27,060 43,585 48,610 35,956 36,252 48,804 65,853 47,927 33,206 32,604 22,060 24,427 10.7%
Total 801,170 804,420 952,488 1,165,822 1,304,075 1,361,777 1,440,594 1,455,654 1,470,075 1,393,816 1,591,103 1,187,913 1,280,644 7.8%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.