USER LIST SETS

NAIC - 31132: CHOCOLATE AND CONFECTIONERY PRODUCTS
Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 390,106 455,956 525,607 704,963 721,332 712,070 708,654 725,754 758,330 647,255 872,054 653,927 672,569 2.9%
Mexico 33,810 38,133 57,867 75,650 88,997 102,296 130,679 143,564 214,662 354,742 454,090 326,911 402,397 23.1%
Malaysia 43,452 47,270 38,253 89,903 110,041 112,264 107,897 121,376 256,138 241,945 307,621 225,193 225,784 0.3%
Netherlands 78,884 100,419 123,892 174,420 163,128 133,910 122,131 106,895 131,291 163,054 249,924 188,895 220,761 16.9%
Cote d`Ivoire 24,027 13,139 29,628 59,769 62,375 77,839 78,897 66,921 90,685 136,022 176,230 137,397 80,522 -41.4%
Germany 39,599 53,887 51,718 57,517 53,056 57,509 63,526 81,895 77,756 78,571 149,597 95,005 124,385 30.9%
Indonesia 43,831 46,992 49,920 60,004 62,012 68,414 63,605 83,021 138,547 99,575 122,429 89,209 123,026 37.9%
Belgium 46,846 52,906 49,476 59,932 68,151 73,742 87,094 101,685 94,800 79,243 91,714 63,785 75,549 18.4%
Ghana 11,952 14,049 12,674 6,145 10,047 9,468 10,192 11,656 5,819 32,198 86,262 61,580 34,627 -43.8%
France 21,187 23,487 31,403 42,059 46,303 47,044 55,034 60,479 55,853 51,972 70,578 47,790 54,198 13.4%
Brazil 38,390 40,852 45,628 122,970 120,032 146,583 146,884 111,484 116,937 59,256 70,188 53,221 56,253 5.7%
Singapore 18,173 10,548 16,698 25,964 13,393 17,374 36,409 58,603 66,926 60,631 56,918 47,939 48,469 1.1%
Switzerland 21,102 20,224 23,569 28,806 35,079 42,620 50,347 62,458 65,242 54,879 47,979 36,748 45,378 23.5%
Spain 4,802 4,823 9,811 15,477 15,289 12,695 13,304 20,646 17,593 17,365 39,165 25,109 39,337 56.7%
Cameroon 3,946 1,291 13,669 18,002 12,826 15,803 15,338 10,123 5,571 10,753 30,930 20,750 25,748 24.1%
Italy 11,072 14,820 14,768 16,894 17,865 24,756 30,344 29,633 38,402 26,242 29,871 18,678 24,762 32.6%
United Kingdom 62,612 58,974 60,643 57,557 60,914 53,683 47,277 46,337 50,326 30,838 29,279 24,716 10,101 -59.1%
Poland 4,505 5,023 6,902 8,894 8,127 10,039 15,919 18,295 15,706 14,430 16,839 12,570 12,354 -1.7%
Nigeria 282 8 258 1,622 126 3 12 29 3,328 894 14,989 8,694 4,702 -45.9%
Colombia 3,739 7,873 5,572 7,313 9,991 10,336 4,329 7,145 12,635 10,340 13,119 9,430 7,187 -23.8%
Ireland 9,353 12,019 14,411 11,224 15,750 20,923 28,878 23,207 29,676 24,292 13,088 9,645 19,121 98.2%
Israel 5,024 8,334 3,587 5,362 5,120 6,082 6,790 7,034 8,456 8,455 12,067 9,409 8,972 -4.6%
Sweden 3,106 3,326 3,807 3,961 4,360 5,290 5,053 5,378 4,874 6,416 10,769 6,947 18,077 160.2%
Ecuador 22,000 11,668 5,099 14,476 12,630 9,984 3,476 2,050 21,561 11,581 9,850 8,455 9,623 13.8%
Austria 434 3,584 6,957 5,267 5,964 6,588 6,321 6,437 8,113 7,742 9,581 5,119 7,878 53.9%
Subtotal : 942,233 1,049,604 1,201,818 1,674,150 1,722,906 1,777,313 1,838,389 1,912,104 2,289,227 2,228,693 2,985,131 2,187,121 2,351,783 7.5%
All Other: 54,723 49,354 51,269 61,609 81,690 100,736 106,192 89,542 130,968 68,795 58,223 40,265 46,595 15.7%
Total 996,957 1,098,958 1,253,087 1,735,759 1,804,595 1,878,049 1,944,581 2,001,646 2,420,195 2,297,488 3,043,354 2,227,386 2,398,379 7.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.